State-wise MP Performance Directory
Uttar Pradesh MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Uttar Pradesh.
₹1776.71 Cr
State allocated funds
₹814.61 Cr
State funds spent
45.85%
State utilization rate
111
MPs from Uttar Pradesh
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Shri Arun Kumar Sagar Lok Sabha | SHAHJAHANPUR | ₹14.70 Cr | ₹12.83 Cr | 87.3% | 4 Comp2 Rec |
| Shri Mithlesh Kumar (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹17.08 Cr | 87.1% | 195 Comp5 Rec |
| Smt. Geeta alias Chandraprabha (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹16.76 Cr | 85.5% | 210 Comp32 Rec |
| Shri Javed Ali Khan (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹15.90 Cr | 81.1% | 120 Comp68 Rec |
| Shri Hardeep Singh Puri (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹22.68 Cr | ₹17.74 Cr | 78.2% | 199 Comp216 Rec |
| Shri B.L. Verma (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹15.10 Cr | 77.0% | 347 Comp43 Rec |
| Shri Ramji (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹17.45 Cr | ₹13.40 Cr | 76.8% | 154 Comp91 Rec |
| Smt. Seema Dwivedi (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹17.38 Cr | ₹13.06 Cr | 75.2% | 189 Comp137 Rec |
| Prof. Ram Gopal Yadav (2020-26) Rajya Sabha | Sitting Rajya Sabha | ₹22.13 Cr | ₹16.42 Cr | 74.2% | 22 Comp57 Rec |
| Smt. Darshana Singh (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.70 Cr | ₹14.56 Cr | 73.9% | 29 Comp17 Rec |
| RAM PRASAD CHAUDHARY Lok Sabha | BASTI | ₹20.42 Cr | ₹14.73 Cr | 72.2% | 37 Comp148 Rec |
| Smt. Sangeeta Yadav (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹13.88 Cr | 70.8% | 28 Comp37 Rec |
| Shri Baburam Nishad (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.61 Cr | ₹13.61 Cr | 69.4% | 425 Comp216 Rec |
| ANOOP PRADHAN BALMIKI Lok Sabha | HATHRAS | ₹14.70 Cr | ₹9.78 Cr | 66.5% | 68 Comp6 Rec |
| NEERAJ MAURYA Lok Sabha | AONLA | ₹14.70 Cr | ₹9.73 Cr | 66.2% | 14 Comp5 Rec |
Showing 1-15 of 111 Representatives
Page 1 of 8