State-wise MP Performance Directory
Uttar Pradesh MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Uttar Pradesh.
₹1211.18 Cr
State allocated funds
₹552.02 Cr
State funds spent
45.58%
State utilization rate
80
MPs from Uttar Pradesh
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Shri Arun Kumar Sagar Lok Sabha | SHAHJAHANPUR(SC) | ₹14.70 Cr | ₹12.22 Cr | 83.1% | 0 Comp Rec |
| Mukesh Rajput Lok Sabha | FARRUKHABAD | ₹14.70 Cr | ₹10.84 Cr | 73.8% | 0 Comp Rec |
| RAM PRASAD CHAUDHARY Lok Sabha | BASTI | ₹20.42 Cr | ₹14.77 Cr | 72.3% | 0 Comp Rec |
| ANOOP PRADHAN BALMIKI Lok Sabha | HATHRAS (SC) | ₹14.70 Cr | ₹9.79 Cr | 66.6% | 0 Comp Rec |
| Rajkumar Chahar Lok Sabha | FATEHPUR SIKRI | ₹14.70 Cr | ₹9.64 Cr | 65.6% | 0 Comp Rec |
| AKSHAYA YADAV Lok Sabha | FIROZABAD | ₹14.70 Cr | ₹9.59 Cr | 65.3% | 0 Comp Rec |
| CHHATRA PAL SINGH GANGWAR Lok Sabha | BAREILLY | ₹14.70 Cr | ₹9.57 Cr | 65.1% | 0 Comp Rec |
| Pankaj Chowdhary Lok Sabha | MAHARAJGANJ_UP | ₹14.70 Cr | ₹9.57 Cr | 65.1% | 0 Comp Rec |
| KARAN BHUSHAN SINGH Lok Sabha | KAISERGANJ | ₹14.70 Cr | ₹9.54 Cr | 64.9% | 0 Comp Rec |
| JITENDRA KUMAR DOHARE Lok Sabha | ETAWAH(SC) | ₹18.87 Cr | ₹11.96 Cr | 63.4% | 0 Comp Rec |
| PRAVEEN PATEL Lok Sabha | PHULPUR | ₹15.16 Cr | ₹9.44 Cr | 62.3% | 0 Comp Rec |
| RAKESH RATHOR Lok Sabha | SITAPUR | ₹14.70 Cr | ₹9.02 Cr | 61.3% | 0 Comp Rec |
| Prof SP Singh Baghel Lok Sabha | AGRA(SC) | ₹14.70 Cr | ₹9.01 Cr | 61.3% | 0 Comp Rec |
| AWADHESH PRASAD Lok Sabha | FAIZABAD | ₹14.70 Cr | ₹9.00 Cr | 61.2% | 0 Comp Rec |
| CHHOTELAL Lok Sabha | ROBERTSGANJ(SC) | ₹14.70 Cr | ₹8.81 Cr | 59.9% | 0 Comp Rec |
Showing 1-15 of 80 Representatives
Page 1 of 6