Lok Sabha
Mukesh Rajput
Representing FARRUKHABAD constituency, Uttar Pradesh
₹14.70 Cr
₹10.84 Cr
73.8%
₹3.86 Cr
Lok Sabha Constituency
FARRUKHABAD, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-shiva-temple-in-village-bilsad-in-consultation-with-chandrashekhar-pradhan-using-the-member-of-parliament-local-area-development-mplad Installation of an open gym near the Shiva temple in Village Bilsad, in consultation with Chandrashekhar Pradhan, using the Member of Parliament Local Area Development (MPLAD) fund (9719797576). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-flour-mill-in-amritpur-village-in-consultation-with-narendra-using-the-member-of-parliament-local-area-development-mplad-fund-89310525 Installation of an open gym near the flour mill in Amritpur village, in consultation with Narendra, using the Member of Parliament Local Area Development (MPLAD) fund (8931052578). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-siddheshwar-baba-temple-in-village-mitauliya-funded-by-the-member-of-parliament-local-area-development-mplad-scheme-and-in-consultatio Installation of an open gym near the Siddheshwar Baba Temple in Village Mitauliya, funded by the Member of Parliament Local Area Development (MPLAD) scheme and in consultation with Bihari Lal Pradhan (7078016905). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-rrc-center-in-amroli-village-funded-by-the-member-of-parliament-local-area-development-mplad-scheme-and-in-consultation-with-nilesh-97 Installation of an open gym near the RRC Center in Amroli village, funded by the Member of Parliament Local Area Development (MPLAD) scheme and in consultation with Nilesh (9758029136). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-school-in-village-mohan-nagla-using-the-member-of-parliament-local-area-development-mplad-fund-in-consultation-with-santosh-9997575666 Installation of an open gym near the school in village Mohan Nagla using the Member of Parliament Local Area Development (MPLAD) fund, in consultation with Santosh (9997575666). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-junior-school-in-village-masuliya-funded-by-the-member-of-parliament-local-area-development-mplad-fund-in-consultation-with-satendra-p Installation of an open gym near the Junior School in Village Masuliya, funded by the Member of Parliament Local Area Development (MPLAD) fund, in consultation with Satendra Pradhan (8840094367). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-in-village-aghonpur-near-the-house-of-fauji-ram-prakash-shakya-on-the-bypass-road-near-dharmpal-shakya-funded-by-the-member-of-parliament-local Installation of an open gym in Village Aghonpur near the house of Fauji Ram Prakash Shakya on the bypass road near Dharmpal Shakya funded by the Member of Parliament Local Area Development (MPLAD) scheme, in consultation with Vishesh Shakya (7017705364). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-temple-in-village-barna-in-consultation-with-fauji-pradhan-using-the-member-of-parliament-local-area-development-mplad-fund-9627699656 Installation of an open gym near the temple in Village Barna, in consultation with Fauji Pradhan, using the Member of Parliament Local Area Development (MPLAD) Fund (9627699656). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-janta-inter-college-in-village-vishun-nagla-in-consultation-with-manoj-rajput-using-the-member-of-parliament-local-area-development-mplad- Installation of an open gym near Janta Inter College in Village Vishun Nagla, in consultation with Manoj Rajput, using the Member of Parliament Local Area Development (MPLAD) Fund (9997752280). Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
ID: #na-mukesh-rajput-farrukhabad-installation-of-an-open-gym-near-the-shiva-temple-in-village-aghat-using-the-member-of-parliament-local-area-development-mplad-fund-and-in-consultation-with-upendra-master Installation of an open gym near the Shiva temple in village Aghat, using the Member of Parliament Local Area Development (MPLAD) fund and in consultation with Upendra Master (8279936496) Authority: ETAH(DISTRICT MAGISTRATE ETAH_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 26 Aug 2026 |
Showing 1-10 of 306 works
Page 1 of 31