Lok Sabha
AWADHESH PRASAD
Representing FAIZABAD constituency, Uttar Pradesh
₹14.70 Cr
₹8.60 Cr
58.5%
₹6.10 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| KUCHERA GRAMSABHA SHANKAR BHAGWAN KE STHAN PAR SHILPKAR MOHALLA | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Feb 2026 Comp: 06 Feb 2026 |
| pilkhawa me aliganj mubarakganj mod per munna ki dukan ki pas light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| dhamora chaurahe per light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| sari purani shiv ji mandir ke pas light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| punhad krishna nagar sri pawan pandey ke ghar ke pas light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| ALIPUR KHAJURI TIWARIGANJ KE PASS TIRAHE PAR 6306131806 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Feb 2026 Comp: 06 Feb 2026 |
| daulatpur me kurban shah mazar per light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| madhavpur dehwa me hanuman mandir ke pas light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 01 Dec 2025 |
| GRAMSABHA BARIPARA BLOCK MILKIPUR KALIMATA STHAN TIRAHE PAR. HRIDESH YADAV PRADHAN 9628814598 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Feb 2026 Comp: 06 Feb 2026 |
| GRAMSABHA JORIYAM BLOCK MILKIPUR KE TIRAHE PAR | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 06 Feb 2026 Comp: 06 Feb 2026 |
Showing 1-10 of 120 works
Page 1 of 12