Lok Sabha
Rajkumar Chahar
Representing FATEHPUR SIKRI constituency, Uttar Pradesh
₹14.70 Cr
₹9.64 Cr
65.6%
₹5.06 Cr
Lok Sabha Constituency
FATEHPUR SIKRI, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-rajkumar-chahar-fatehpur-sikri-in-block-bah-2-block-barauli-ahir-1-block-shamsabad-2-akola-1-and-block-fatehpur-sikri-3-at-various-locations-installation-of-high-mast-lights-as-per-letter-no-11849- In Block Bah, 2, Block Barauli Ahir, 1, Block Shamsabad, 2, Akola, 1, and Block Fatehpur Sikri, 3, at various locations, installation of high mast lights as per Letter No. 11849-2026 dated 25-8-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.22 Cr | Rec: 08 Sept 2026 |
ID: #na-rajkumar-chahar-fatehpur-sikri-in-block-jagner-9-and-in-block-saiyan-7-at-various-locations-installation-of-high-mast-lights-as-per-letter-no-11849-2026-dated-25-8-2026-08-sep-2026-3992000 In Block Jagner, 9 and in Block Saiyan, 7, at various locations, installation of high mast lights as per Letter No. 11849-2026 dated 25-8-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.40 Cr | Rec: 08 Sept 2026 |
ID: #na-rajkumar-chahar-fatehpur-sikri-in-block-saiyan-3-and-in-block-kheragarh-13-at-various-locations-installation-of-high-mast-lights-as-per-letter-no-11849-2026-dated-25-8-2026-08-sep-2026-3992000 In Block Saiyan, 3 and in Block Kheragarh, 13, at various locations, installation of high mast lights as per Letter No. 11849-2026 dated 25-8-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.40 Cr | Rec: 08 Sept 2026 |
ID: #WS/MP517/2026-2027/286952 installation of semi high-mast lights at 15 public places in block Shamshabad: according to letter no 115 patrank 11445 2026 dated 17-6-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.37 Cr | Rec: 18 Jun 2026 Sanc: 12 Aug 2026 |
ID: #WS/MP517/2026-2027/286953 Installation of Semi High-Mast Lights at 14 Public Places in Various Villages of Fatehabad, Shamsabad, Kheragarh and Baroli Ahir Development Blocks : according to letter no 115 patrank 11445 2026 dated 17-6-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.35 Cr | Rec: 18 Jun 2026 Sanc: 12 Aug 2026 |
ID: #WS/MP517/2026-2027/286954 Installation of Semi High-Mast Lights at 12 Public Places in Villages of Kheragarh, Jaitpur and Bah Development Blocks according to letter no 115 patrank 11445 2026 dated 17-6-2026 Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.30 Cr | Rec: 18 Jun 2026 Sanc: 12 Aug 2026 |
ID: #WS/MP517/2026-2027/269388 Installation of High mast Light in block fatehpur sikri and barauli ahir 1. village nagla ramale near PP 2. Village surothi near munshi lal adarsh vidhyala block fatehpuri sikri 3. Village nagla kans near tiraha 4. anandi vihar near ravindra house Block Barauli Ahir Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 19 Feb 2026 Sanc: 17 Jun 2026 |
ID: #WS/MP517/2026-2027/269389 Installation of one High mast Light and sumbarsebil Pump with pipe line and water Tank in block fatehpur sikri and barauli ahir 1 High Mast Light in digrota main road 2 Installation of Sumbarsable Punp in dyanamick goolmohar near anil house Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 19 Feb 2026 Sanc: 17 Jun 2026 |
ID: #WS/MP517/2025-2026/251810 Block Shamshabad and Fatehabad 14 Gramo k Sarvjanik Isthal par Semi High Mast Light Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.35 Cr | Rec: 02 Dec 2025 Sanc: 08 Jan 2026 |
ID: #WS/MP517/2025-2026/251807 Achhner, Kheragarh, Fatehabad and Fatehpur Sikri k 09 Sarvjanik Isthal par Semi high mast light Authority: AGRA(DISTRICT MAGISTRAE AGRA_IDA) | Normal/Others | Recommended | ₹0.22 Cr | Rec: 02 Dec 2025 Sanc: 08 Jan 2026 |
Showing 1-10 of 53 works
Page 1 of 6