Lok Sabha
RAM PRASAD CHAUDHARY
Representing BASTI constituency, Uttar Pradesh
₹20.42 Cr
₹14.73 Cr
72.2%
₹5.69 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| 1 no. solar light in village Sirsia, near the house of Shri Jagjivan, development block Gaur | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 20 Nov 2025 |
| 1 no. solar light in village Bemhari near the house of Shri Rajesh Gautam, development block Dubaulia | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 20 Nov 2025 |
| In accordance with letter number 770 dated 09.07.2025 from the District Empowerment Officer for Persons with Disabilities, Basti, Mr. Manish Kumar, son of Ram Harish, will be provided with a motorized tricycle. A grant of up to Rs. 25,000, representing the actual cost of the motorized tricycle, will be provided. If the cost of the motorized tricycle exceeds Rs. 25,000, the additional amount will be covered from my Member of Parliament Local Area Development Scheme fund for the year 2025-26 | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 06 Feb 2026 |
| Construction of a CC road from Gram Panchayat Belasaha Pipariya Yadav Purwa to Sirkohiya Pitch, approximately 350 meters in length, Development Block Gaur.Under the Member of Parliament Local Area Development Scheme 2025-26 | Normal/Others | recommended | ₹0.25 Cr | ₹0.25 Cr | Rec: 05 Feb 2026 |
| Construction of a CC road from Rakhiya Pokhra Marg to Bharwatiya Kahar Tola, approximately 220 meters in length, Kaptainganj Development Block.Under the Member of Parliament Local Area Development Scheme 2025-26 | Normal/Others | recommended | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Feb 2026 |
| Construction work of 3 m span RCC culvert on the drain next to the water tank on Dhuswa to Somkhar connecting road, block Bankati 3 metre | Normal/Others | completed | ₹0.13 Cr | ₹0.13 Cr | Rec: 09 Jan 2026 Comp: 09 Jan 2026 |
| Construction work of C.C. road from the house of Suresh Gupta (former Pradhan) to the house of Shiv Pujan in Gram Panchayat Marwatia Babu Revenue Village Nachana, Block Basti Sadar 100 metre | Normal/Others | completed | ₹0.06 Cr | ₹0.06 Cr | Rec: 09 Jan 2026 Comp: 09 Jan 2026 |
| 6. Pitch road construction work from Ram Charan Verma's farm to Shiv Prasad Verma's house on Devkali Rani to Bhagwanpur link road, distance approximately 270 meters. Development Block- Gaur. | Normal/Others | completed | ₹0.21 Cr | ₹0.21 Cr | Rec: 08 Jan 2026 Comp: 08 Jan 2026 |
| Construction of CC road from pitch road to graveyard in Gram Panchayat Baraukhar Revenue Village Mainhiya, distance approximately 200 meters. Development Block- Gaur. | Normal/Others | completed | ₹0.19 Cr | ₹0.19 Cr | Rec: 08 Jan 2026 Comp: 08 Jan 2026 |
| Construction work of CC road from Ram Nevas Guptas house to Dhundis house in Gram Panchayat Sikta | Normal/Others | completed | ₹0.08 Cr | ₹0.08 Cr | Rec: 08 Jan 2026 Comp: 08 Jan 2026 |
Showing 1-10 of 89 works
Page 1 of 9