Lok Sabha
ANOOP PRADHAN BALMIKI
Representing HATHRAS (SC) constituency, Uttar Pradesh
₹14.70 Cr
₹9.79 Cr
66.6%
₹4.91 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18220/2026-2027/301858 MAZRA NAYA NAGLA GRAM PANCHYAT GAUHANA BLOCK SASNI MAI MOTI SINGH KAI GHAR SE GAUHANA DAWAR ROAD KI TARAF INTER LOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.16 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301820 GRAM CHANDAIYA BLOCK SASNI MAI YOGENDRA KAI GHAR SE MUNISH KAI GHAR KI TARAF 150 MEETER SADHAK KA INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301821 GRAM DAYANATPUR BLOCK SASNI MAI BJP RUHERI MONDAL KAI CAMP KARYALEY SE KRISHNA FARM HOUSE KAI BARABAR 110 MEETER INTRLOKCING Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301822 Mazra Nagla Kirpa Gram Panchyat Patta Khas block Mursan mai Bhole Baba Pathwari Mandir se Narayan Singh kai makaan ki taraf 165 meeter Interlocking work Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301837 GRAM DHANOTI BLOCK SADABAD MAI NETRAPAL JATAV KAI GHAR SE HARILIYA KI TARAF 150 MEETER INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.13 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301839 GRAM DEDAMAI BLOCK SASNI MAI RAM SHARMA KAI GHAR SE NEHNA KAI GHAR KI TARAF 150 MEETER INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.16 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301842 SADABAD MAI BIJLI GHAR ROAD PER VIPIN VIHARI KI DUKAN SE KARBAN NADI KI TARAF 105 MEETER INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.18 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301844 GRAM TOND MAI SHIYODAN SING KAI GHAR SE AVNISH KAI NOHRE KI TARAF 130 MEETER INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.17 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301846 GRAM GUTHARA BLOCK SADABAD MAI KHEDHA ROAD SE JAI SHANIDEV DHAM SARKAR KI TARAF 120 MEETER INTERLOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.11 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
ID: #WS/MP18220/2026-2027/301849 GRAM BHOJGARHI BLOCK SASNI MAI GHYAN EDUCATION SOCIETY MAI MAIN ROAD KI TARAF 110 MEETER INTER LOCKING WORK Authority: HATHRAS(DISTRICT MAGISTRATE HATHRAS_IDA) | Normal/Others | Recommended | ₹0.11 Cr | Rec: 06 Aug 2026 Sanc: 18 Aug 2026 |
Showing 1-10 of 106 works
Page 1 of 11