Back to Lok Sabha Hub
MP Candidates Directory
Browse and query Member of Parliament (MP) profiles contesting Lok Sabha elections.
| Candidate | Cycle | Party | Constituency | State | Assets | Criminal Cases | Details |
|---|---|---|---|---|---|---|---|
Athram Sakku | 2024 | BRS | Adilabad | Telangana | ₹18.50 Cr | 1 | View → |
Athram Suguna | 2024 | INC | Adilabad | Telangana | ₹1.07 Cr | 1 | View → |
Bukya Jaivanth Rao | 2024 | IND | Adilabad | Telangana | ₹11.27 Cr | 0 | View → |
Chavan Sudharshan | 2024 | AYCP | Adilabad | Telangana | ₹13.43 Cr | 0 | View → |
Gangadevi Mesram | 2024 | DSP | Adilabad | Telangana | ₹0.29 Cr | 0 | View → |
Gedam. Sagar | 2024 | IPBP | Adilabad | Telangana | ₹0 Cr | 0 | View → |
Godam Nagesh | 2024 | BJP | Adilabad | Telangana | ₹50.25 Cr | 1 | View → |
Kodapa Vaman Rao | 2024 | GDP | Adilabad | Telangana | ₹0.33 Cr | 0 | View → |
Malothu Syamlal Nayak | 2024 | AODRP | Adilabad | Telangana | ₹0.62 Cr | 0 | View → |
Mesram Jangubapu | 2024 | BSP | Adilabad | Telangana | ₹0.24 Cr | 0 | View → |
N. Tirupati | 2024 | VRP | Adilabad | Telangana | ₹0.13 Cr | 0 | View → |
Nota | 2024 | NOTA1 | Adilabad | Telangana | ₹0 Cr | 0 | View → |
Rathod Subash | 2024 | IND | Adilabad | Telangana | ₹0.49 Cr | 0 | View → |
Ambedakari Hasanuram Ambedakari | 2024 | IND | Agra | Uttar Pradesh | ₹0.00 Cr | 1 | View → |
Aram Singh | 2024 | PPOID | Agra | Uttar Pradesh | ₹0.26 Cr | 0 | View → |
Chandra Pal | 2024 | ASP5 | Agra | Uttar Pradesh | ₹23.89 Cr | 0 | View → |
Jitendra Gautam | 2024 | LRP | Agra | Uttar Pradesh | ₹0.27 Cr | 0 | View → |
Kuldeep Kumar | 2024 | BKPP | Agra | Uttar Pradesh | ₹64.12 Cr | 0 | View → |
Mahendra Singh | 2024 | IND | Agra | Uttar Pradesh | ₹0.40 Cr | 0 | View → |
Nota | 2024 | NOTA1 | Agra | Uttar Pradesh | ₹0 Cr | 0 | View → |
Pooja | 2024 | IND | Agra | Uttar Pradesh | ₹0.32 Cr | 0 | View → |
Pooja Amrohi | 2024 | BSP | Agra | Uttar Pradesh | ₹34.05 Cr | 0 | View → |
Prof S P Singh Baghel | 2024 | BJP | Agra | Uttar Pradesh | ₹14.46 Cr | 0 | View → |
Sarvesh Kumar | 2024 | BMJP | Agra | Uttar Pradesh | ₹0.28 Cr | 0 | View → |
Suresh Chand Kardam | 2024 | SP | Agra | Uttar Pradesh | ₹42.85 Cr | 1 | View → |
Brijesh Sharma | 2024 | IND | Ahmedabad East | Gujarat | ₹0.96 Cr | 0 | View → |
Chauhan Mohamadfaruk Ahemadhasanbhai | 2024 | IND | Ahmedabad East | Gujarat | ₹10.38 Cr | 0 | View → |
Dasharathbhai Kantilal Panchal | 2024 | IND | Ahmedabad East | Gujarat | ₹0.62 Cr | 0 | View → |
Dhananjay Girjashankar Rajput | 2024 | BJP1 | Ahmedabad East | Gujarat | ₹0.25 Cr | 0 | View → |
Harshad Babubhai Nandoliya | 2024 | IND | Ahmedabad East | Gujarat | ₹0.50 Cr | 0 | View → |
Hasmukhbhai Patel | 2024 | BJP | Ahmedabad East | Gujarat | ₹45.82 Cr | 0 | View → |
Himmatsinh Prahladsinh Patel | 2024 | INC | Ahmedabad East | Gujarat | ₹69.36 Cr | 1 | View → |
Hitendrabhai Patel | 2024 | ABP | Ahmedabad East | Gujarat | ₹0.00 Cr | 0 | View → |
Ingole Roopeshbhai Babubhai | 2024 | IND | Ahmedabad East | Gujarat | ₹0.50 Cr | 0 | View → |
Kalpeshbhai Shete | 2024 | GSNJP | Ahmedabad East | Gujarat | ₹86.87 Cr | 0 | View → |
Maheshkumar Somabhai Thakor | 2024 | IND | Ahmedabad East | Gujarat | ₹0.20 Cr | 0 | View → |
Makwana Jayantibhai Kanjibhai | 2024 | BSP | Ahmedabad East | Gujarat | ₹25.36 Cr | 0 | View → |
Manish Kumar Dubey | 2024 | SKP1 | Ahmedabad East | Gujarat | ₹90.60 Cr | 0 | View → |
Nota | 2024 | NOTA1 | Ahmedabad East | Gujarat | ₹0 Cr | 0 | View → |
Patani Vishnubhai Natavarbhai | 2024 | IND | Ahmedabad East | Gujarat | ₹0.13 Cr | 0 | View → |
Piyushbhai Bhavsar | 2024 | YIPP | Ahmedabad East | Gujarat | ₹22.00 Cr | 0 | View → |
Pramod Sahdevbhai Gudade | 2024 | SAP1 | Ahmedabad East | Gujarat | ₹14.15 Cr | 0 | View → |
Rajesh Hariram Maurya | 2024 | PAP | Ahmedabad East | Gujarat | ₹0.39 Cr | 0 | View → |
Zala Sanjaykumar Mahobatsinh | 2024 | IND | Ahmedabad East | Gujarat | ₹0.40 Cr | 0 | View → |
Anilkumar Vasantbhai Vaghela | 2024 | BSP | Ahmedabad West | Gujarat | ₹18.42 Cr | 0 | View → |
Bharat Yogendra Makwana | 2024 | INC | Ahmedabad West | Gujarat | ₹1877.49 Cr | 0 | View → |
Bhitora Bhaveshkumar Chimanlal | 2024 | GLP | Ahmedabad West | Gujarat | ₹0.90 Cr | 0 | View → |
Dineshbhai Makwana | 2024 | BJP | Ahmedabad West | Gujarat | ₹59.03 Cr | 0 | View → |
Nota | 2024 | NOTA1 | Ahmedabad West | Gujarat | ₹0 Cr | 0 | View → |
Shankarbhai Khushalbhai Rathod | 2024 | DBSP | Ahmedabad West | Gujarat | ₹19.77 Cr | 0 | View → |
Page 1 of 178 (Total 8854 Candidates)Next