Lok Sabha
CHHATRA PAL SINGH GANGWAR
Representing BAREILLY constituency, Uttar Pradesh
₹14.70 Cr
₹9.39 Cr
63.9%
₹5.31 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| NAWABGANJ KE GRAM TUMADIYA ME MANDIR, GAUTIYA LADPUR ME TIRAHE, NAUA NAGLA ME HOLI CHAURAHE, HARDUA ME MAURYA CHAURAHE, LAIKHEDA ME SHIV MANDIR KE PAS HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| WARD 65 ME SURESH SHARMA NAGAR ME SHIV MANDIR, WARD 22 ME KHALILPUR ME ROAD, WARD 40 ME SHAMSHAN BHUMI , WARD 46 GANDHIPURAM ME DEVSTHAN, WARD NO 3 KUTUMB ENCLAVE ME CHAURAHA KE PAS HIGH MAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| BASANT BIHAR COLONY GURUKUL ANATH KANYAO KE MANDIR, WARD 55 SAIDPUR HAWKINGS AMBER ENCLAVE MANDIR KE SAMNE PARK PER, WARD 2 MANOKAMNA MANDIR ME, MAULANAGAR ME CHANAKYAPURI PARK, TIYULIYA ME DEVSTHAN KE PAS HIGH MAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| BHADPURA KE GRAM VISHESHPUR, MUDIYA CHAUDHARY ME TIRAHE, KISHANPUR ME CHAURAHE, JAGIDANDI ME MANDIR, ABDULLA ME DEVSTHAN KE PAS ME HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| MIRGANJ KE GRAM SAMASPUR ME MANDIR KE PAS, DHANTIYA MAJRA KHUDAGANJ ME SHIV MANDIR, LABHEDA ME SHIV MANDIR, SIRONDHI ANGADPUR ME PRIMARY SCHOOL CHAURAHA, SIMARIYA MAJRA RAMPURA ME PANCHAYAT GHAR KE PAS CHAURAHA PAR HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| BHOJIPURA KE GRAM KHAJUA JAGIR ME MANDIR, PIPALSANA KHATIYAN ME BRHAMDEV, PAHADI COLONY KARAMPUR CH ME PARK, KUADANDA- DHIMNI ME MANDIR KE PAS HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| MATHURAPUR ME MADI PAR, WARD NO 16 GALI NO 1 ME HEALTH CENTER, WARD 16 ME NARAYAN MANDIR KE PAS, WARD NO 14 ME SHAMSHAN BHUMI KE PAS PATEL TRANSPORT, WARD NO 14 ME TEEN MURTI KE PAS HIGH MAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| NAWABGANJ KE GRAM PAROTHI TANDA ME MANDIR, DANDIYA BABURAM ME SHIV MANDIR, SAIDPUR SARAURA ME CHAURAHE, NANDPUR ME SHIV MANDIR, MANPUR ME MANDIR KE PAS HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| BAJPUR ME SHIV MANDIR, MADHVA ME CHAURAHE PAR, DIVNA ME CHAURAHE PAR OR SCHOOL KE PAS, RAJENDRA NAGAR MIRGANJ ME CHAURAHE PAR HIH MAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
| BLOCK MIRGANJ KE GRAM TILMAS MAJRA KUKPUR ME HOLI CHAURAHA, NARELI RASOOLPUR MAJRA KHANPUR ME HOLI CHAURAHE, NARKHEDA ME MANDIR KE PAS, NARKHEDA GAUTIYA ME DEVSTHAN KE PAS, RAMPURA KISANAN ME CHAURAHA KE PAS HIGHMAST LIGHT | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 15 May 2026 Comp: 15 May 2026 |
Showing 1-10 of 66 works
Page 1 of 7