Lok Sabha
Pankaj Chowdhary
Representing MAHARAJGANJ_UP constituency, Uttar Pradesh
₹14.70 Cr
₹9.57 Cr
65.1%
₹5.13 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP799/2025-2026/256578 Village Bishunpur me Rajdev ke khet ke pass 1x4 meter RCC Puliya Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.25 Cr | Rec: 01 Jan 2026 Sanc: 01 Jan 2026 |
ID: #WS/MP799/2026-2027/244899 Sarswati Shishu Mandir Siswa Bazar me Bhawan Nirman Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 18 Nov 2025 Sanc: 13 Apr 2026 |
ID: #WS/MP799/2026-2027/244900 Shishu Sadan Nichlaul me Bhawan Nirman Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 18 Nov 2025 Sanc: 13 Apr 2026 |
ID: #WS/MP799/2026-2027/244901 Sarswati Vidhya Mandir Inter College Mathura Nagar Anand Nagar me Bhawan Nirman Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 18 Nov 2025 Sanc: 09 Apr 2026 |
ID: #WS/MP799/2026-2027/244903 Sarswati Shishu Vidhya Mandir Partawal Bazar me Bhawan Nirman Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 18 Nov 2025 Sanc: 13 Apr 2026 |
ID: #WS/MP799/2025-2026/244904 Swami Vivekanand Inter College Thuthibari me Bhawan Nirman Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 18 Nov 2025 Sanc: 30 Dec 2025 |
ID: #WS/MP799/2025-2026/247313 Gram Kamasin Khurd Main Road se Rajesh Yadav ke Ghar tak 200 meter CC Road Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.22 Cr | Rec: 18 Nov 2025 Sanc: 20 Jan 2026 |
ID: #WS/MP799/2025-2026/247314 BMCT Road se Amahwa ke Bich 3 meter RCC Puliya Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 18 Nov 2025 Sanc: 20 Jan 2026 |
ID: #WS/MP799/2025-2026/247317 Gram Jungal Jaralaha kanchanpur Tole par Jharela ke Ghar tak 200 meter CC Road Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.19 Cr | Rec: 18 Nov 2025 Sanc: 01 Jan 2026 |
ID: #WS/MP799/2025-2026/247318 Gram Jungal Gulahariya me Rajeshwar Chauhan ke Ghar main Road tak 200 meter CC Road Authority: Mahrajganj(DISTRICT MAGISTRAE MAHARAJGANJ_IDA) | Normal/Others | Recommended | ₹0.25 Cr | Rec: 18 Nov 2025 Sanc: 01 Jan 2026 |
Showing 1-10 of 49 works
Page 1 of 5