Lok Sabha
PRAVEEN PATEL
Representing PHULPUR constituency, Uttar Pradesh
₹15.16 Cr
₹9.31 Cr
61.4%
₹5.85 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| 05 Nag 20.00 Mit. Highmast Light | Normal/Others | recommended | ₹0.48 Cr | ₹0.48 Cr | Rec: 16 Mar 2026 |
| Block Soraon Gram Sabha Gohri me Gyan Kunj Colony me Indra Dev Pandey ke Ghar ke Pass Public place par Solar High Mast Light | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| Block Soraon Gram Sabha Niyaipur Newada Me Chanchal Kumar ke Ghar ke Pass Solar High Mast light | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| Sanlagank 6 High Mast Light (20.00Mt.) | Normal/Others | completed | ₹0.55 Cr | ₹0.55 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| 05 Solar Pawar Plant and 02 Solar highmast Light | Normal/Others | completed | ₹1.05 Cr | ₹1.05 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| Sanlaganak Ke anusar 04 Interloking Work | Normal/Others | recommended | ₹0.31 Cr | ₹0.00 Cr | Rec: 30 Dec 2025 |
| 10 Electric Highmast Light (20mtr.) and 01 (9 mtr.) | Normal/Others | completed | ₹0.38 Cr | ₹0.38 Cr | Rec: 23 Dec 2025 Comp: 23 Dec 2025 |
| Puresuradash Vard No 50 Shivmandir ke peechhe Madhuri singh ke ghar ke samne int. | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 08 Dec 2025 |
| Sanlagan Ke anusar 04 Interloking Wark | Normal/Others | recommended | ₹0.71 Cr | ₹0.71 Cr | Rec: 08 Dec 2025 |
| 1- V.N.P Samata J.H. School Rithaiya 2- D.R. Pabilik School Ramaipur 3- Andawa Panchayat Ke Bagal. 4- Gulab singh UM Vidyalay Bhagipur Me. 5- T.P. Memoriyal Pablik School Saraytaki Jhusi Me. Subhadra Devi Inter Collage Phaijullapur Me Water kular Adhisthapan Work. | Normal/Others | recommended | ₹0.17 Cr | ₹0.13 Cr | Rec: 06 Aug 2025 |
Showing 1-10 of 24 works
Page 1 of 3