Lok Sabha
PRAVEEN PATEL
Representing PHULPUR constituency, Uttar Pradesh
₹15.16 Cr
₹9.44 Cr
62.3%
₹5.72 Cr
Lok Sabha Constituency
PHULPUR, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18233/2026-2027/274638 Sanlagn latter ke anusar 113 Nag Highmast Light (9.00 Mitar) Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹2.08 Cr | Rec: 16 Mar 2026 Sanc: 13 May 2026 |
ID: #WS/MP18233/2026-2027/274634 05 Nag 20.00 Mit. Highmast Light Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.48 Cr | Rec: 16 Mar 2026 Sanc: 15 Apr 2026 |
ID: #WS/MP18233/2025-2026/256237 Sanlaganak Ke anusar 04 Interloking Work Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.31 Cr | Rec: 30 Dec 2025 Sanc: 06 Feb 2026 |
ID: #WS/MP18233/2025-2026/252863 Puresuradash Vard No 50 Shivmandir ke peechhe Madhuri singh ke ghar ke samne int. Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 08 Dec 2025 Sanc: 16 Jan 2026 |
ID: #WS/MP18233/2025-2026/252852 Sanlagan Ke anusar 04 Interloking Wark Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.71 Cr | Rec: 08 Dec 2025 Sanc: 16 Jan 2026 |
ID: #WS/MP18233/2025-2026/239999 Sanlagank 6 High Mast Light (20.00Mt.) Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.55 Cr | Rec: 05 Oct 2025 Sanc: 15 Nov 2025 |
ID: #WS/MP18233/2025-2026/225468 1- V.N.P Samata J.H. School Rithaiya 2- D.R. Pabilik School Ramaipur 3- Andawa Panchayat Ke Bagal. 4- Gulab singh UM Vidyalay Bhagipur Me. 5- T.P. Memoriyal Pablik School Saraytaki Jhusi Me. Subhadra Devi Inter Collage Phaijullapur Me Water kular Adhisthapan Work. Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.17 Cr | Rec: 06 Aug 2025 Sanc: 23 Aug 2025 |
ID: #WS/MP18233/2025-2026/218170 10 Electric Highmast Light (20mtr.) and 01 (9 mtr.) Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.38 Cr | Rec: 14 Jul 2025 Sanc: 23 Aug 2025 |
ID: #WS/MP18233/2025-2026/218172 1- Manethu Gaushala me Samrsebale . 2- Manethu Gaushala me Teenshed And Boundri. 3- Bhagipur Pakka Talab ki taraf Sawjanik Sthal par Bondriwall 4- Bahariya me Interloking Sarak Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹0.44 Cr | Rec: 14 Jul 2025 Sanc: 23 Aug 2025 |
ID: #WS/MP18233/2025-2026/218164 05 Solar Pawar Plant and 02 Solar highmast Light Authority: PRAYAGRAJ(DISTRICT MAGISTRAE ALLAHABAD_IDA) | Normal/Others | Recommended | ₹1.05 Cr | Rec: 14 Jul 2025 Sanc: 23 Aug 2025 |
Showing 1-10 of 24 works
Page 1 of 3