Lok Sabha
JITENDRA KUMAR DOHARE
Representing ETAWAH constituency, Uttar Pradesh
₹18.87 Cr
₹10.67 Cr
56.5%
₹8.21 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Dist Etawah Vill Buapur M High mast Light | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| BLOCK BASREHAR SHRI AJANT SINGH YADAV JI KE SCHOOL KE PASS HIGH MAST LIGHT | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| BLOCK CHAKARANAGAR K GRAM RAJPUR M HIGH MAST LIGHT | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 02 Jul 2026 |
| Dist Etawah Udi Vah Road ke pass high mast light | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| BLOCK BADHPURA VILL JAITPUR JAMNAPAR AMBEDKAR PARK M HIGH MAST LIGHT - SHRI RAJEEV YADAV 8395018599 | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| ETAWAH NAGAR K GANDHI NAGAR M TIRAHA PAR HIIGH MAST LIGHT | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 02 Jul 2026 |
| BLOCK BADHPURA VILL NAGLA GAUR MANDIR PAR HIGH MAST LIGHT - SHRI RAJEEV YADAV 8395018599 | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| BLOCK BADHPURA VILL SARAY TAL MANI NAGAR KE PASS HIGH MAST LIGHT - SHRI RAJEEV YADAV 8395018599 | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
| BLOCK CHAKARNAGAR K BHAREH MANDIR PAR HIGH MAST LIGHT | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 02 Jul 2026 |
| Dist Etawah Bharthna m Gavan Devi Mandir Viraundhi Chaurahe ke Pass high mast light | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 23 Jan 2026 Comp: 23 Jan 2026 |
Showing 1-10 of 116 works
Page 1 of 12