MPLADS Spending & Performance Dashboard
Investigate the Member of Parliament Local Area Development Scheme. Explore how public funds are allocated, spent, and tracked across parliamentary constituencies.
Project Status Overview
Lok Sabha & Rajya Sabha Project Lifecycles
States by Fund Utilization (%)
Parliaments Fund Directory
Check Your MP's Fund Utilization
Search to check details of your local Lok Sabha MP or Rajya Sabha MP
| MP Name | Constituency / State | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| S SUPONGMEREN JAMIR Lok Sabha | NAGALAND Nagaland | ₹14.70 Cr | ₹13.62 Cr | 92.6% | 0 Comp56 Rec |
| Smt Veena Devi Lok Sabha | VAISHALI Bihar | ₹14.70 Cr | ₹13.11 Cr | 89.2% | 0 Comp59 Rec |
| Shri Arun Kumar Sagar Lok Sabha | SHAHJAHANPUR(SC) Uttar Pradesh | ₹14.70 Cr | ₹12.22 Cr | 83.1% | 0 Comp7 Rec |
| Pradeep Kumar Singh Lok Sabha | ARARIA Bihar | ₹14.70 Cr | ₹11.83 Cr | 80.5% | 0 Comp86 Rec |
| SUKHDEO BHAGAT Lok Sabha | LOHARDAGA(ST) Jharkhand | ₹17.18 Cr | ₹13.77 Cr | 80.1% | 0 Comp270 Rec |
| Giridhari Yadav Lok Sabha | BANKA Bihar | ₹14.70 Cr | ₹11.48 Cr | 78.1% | 0 Comp120 Rec |
| VIJAYLAKSHMI DEVI Lok Sabha | SIWAN Bihar | ₹14.70 Cr | ₹11.36 Cr | 77.3% | 0 Comp147 Rec |
| Mukesh Rajput Lok Sabha | FARRUKHABAD Uttar Pradesh | ₹14.70 Cr | ₹10.84 Cr | 73.8% | 0 Comp295 Rec |
| Ramprit Mandal Lok Sabha | JHANJHARPUR Bihar | ₹14.70 Cr | ₹10.75 Cr | 73.1% | 0 Comp180 Rec |
| RAM PRASAD CHAUDHARY Lok Sabha | BASTI Uttar Pradesh | ₹20.42 Cr | ₹14.77 Cr | 72.3% | 0 Comp183 Rec |
| ANDREW J. SYNGKON Lok Sabha | SHILLONG Meghalaya | ₹9.80 Cr | ₹7.01 Cr | 71.5% | 0 Comp241 Rec |
| MALAIYARASAN D Lok Sabha | KALLAKURICHI Tamil Nadu | ₹17.67 Cr | ₹12.19 Cr | 69.0% | 0 Comp383 Rec |
| DR. RAJESH MISHRA Lok Sabha | SIDHI Madhya Pradesh | ₹26.27 Cr | ₹17.61 Cr | 67.0% | 0 Comp341 Rec |
| Pradyut Bordoloi Lok Sabha | NOWGONG Assam | ₹9.80 Cr | ₹6.53 Cr | 66.7% | 0 Comp215 Rec |
| ANOOP PRADHAN BALMIKI Lok Sabha | HATHRAS (SC) Uttar Pradesh | ₹14.70 Cr | ₹9.79 Cr | 66.6% | 0 Comp106 Rec |
| SUDHAKAR SINGH Lok Sabha | BUXAR Bihar | ₹18.52 Cr | ₹12.29 Cr | 66.3% | 0 Comp204 Rec |
| THARANIVENTHAN M S Lok Sabha | ARANI Tamil Nadu | ₹16.83 Cr | ₹11.13 Cr | 66.1% | 0 Comp318 Rec |
| RAJ BHUSHAN CHOUDHARY Lok Sabha | MUZAFFARPUR Bihar | ₹14.70 Cr | ₹9.64 Cr | 65.6% | 0 Comp120 Rec |
| Rajkumar Chahar Lok Sabha | FATEHPUR SIKRI Uttar Pradesh | ₹14.70 Cr | ₹9.64 Cr | 65.6% | 0 Comp50 Rec |
| SALENG A SANGMA Lok Sabha | TURA Meghalaya | ₹14.70 Cr | ₹9.61 Cr | 65.4% | 0 Comp269 Rec |
About the MPLADS / MPLAD Scheme Dashboard
The Member of Parliament Local Area Development Scheme (MPLAD / MPLADS) is a Central Sector Scheme fully funded by the Government of India. Under this scheme, every Member of Parliament (MP) in the Lok Sabha and Rajya Sabha has the choice to suggest developmental works with an emphasis on creating durable community assets based on locally felt needs.
₹5 Crore Annual Allocation
Each MP receives an annual entitlement of ₹5 Crore under the MPLAD scheme, distributed in two equal installments of ₹2.5 Crore directly to their Nodal District Authority.
Non-Lapsable Fund Carry Forward
MPLADS funds are non-lapsable. Unspent balances from one financial year are carried forward to subsequent years within the MP's tenure.
Frequently Asked Questions (MPLADS Dashboard)
What areas can an MP spend MPLADS funds on?
MPLADS guidelines emphasize durable asset creation in priority sectors including drinking water facility development, primary education infrastructure, public health, sanitation, roads, pathways, and electricity.
How is an MP's fund utilization percentage calculated on this dashboard?
Utilization percentage is computed by dividing the total actual expenditure (funds disbursed for completed and in-progress works) by the total allocated fund entitlement for that MP.
What is the difference between recommended works and completed works?
Recommended Works represent projects proposed by the MP to the District Collector. Completed Works are projects that have received full administrative sanction, execution, and final payment clearance.