Public Fund Tracking Portal
States & UTs Performance Directory
Compare MPLADS fund allocations, utilization rates, and project lifecycles across all Indian States and Union Territories.
₹11543.97 Cr
Total funds allocated to MPs
₹3539.82 Cr
Total funds spent
30.66%
Overall fund utilization rate
745
Number of MPs in system
State-wise Allocation & Expenditure Comparison
| State Name | MPs Count | Allocated | Spent | Util. % | Recommended | In Progress | Completed Value |
|---|---|---|---|---|---|---|---|
| Nagaland | 2 | ₹35.36 Cr | ₹29.09 Cr | 82.3% | 35 | 0 | 94 Comp(₹23.31 Cr) |
| Mizoram | 2 | ₹31.86 Cr | ₹23.51 Cr | 73.8% | 385 | 320 | 65 Comp(₹5.49 Cr) |
| Meghalaya | 2 | ₹24.50 Cr | ₹15.66 Cr | 63.9% | 362 | 250 | 112 Comp(₹5.16 Cr) |
| Sikkim | 2 | ₹29.90 Cr | ₹18.92 Cr | 63.3% | 200 | 189 | 11 Comp(₹2.46 Cr) |
| Arunachal Pradesh | 2 | ₹29.40 Cr | ₹18.46 Cr | 62.8% | 152 | 57 | 95 Comp(₹7.29 Cr) |
| Manipur | 2 | ₹29.40 Cr | ₹15.71 Cr | 53.4% | 56 | 41 | 15 Comp(₹2.71 Cr) |
| Uttar Pradesh | 111 | ₹1776.71 Cr | ₹814.61 Cr | 45.9% | 14,601 | 6,827 | 7,774 Comp(₹433.86 Cr) |
| Jharkhand | 18 | ₹293.16 Cr | ₹124.32 Cr | 42.4% | 4,515 | 3,843 | 672 Comp(₹37.81 Cr) |
| Himachal Pradesh | 7 | ₹103.34 Cr | ₹41.26 Cr | 39.9% | 2,033 | 1,664 | 369 Comp(₹11.28 Cr) |
| Bihar | 55 | ₹849.68 Cr | ₹337.66 Cr | 39.7% | 3,476 | 0 | 3,551 Comp(₹285.22 Cr) |
| Tamil Nadu | 56 | ₹832.24 Cr | ₹329.33 Cr | 39.6% | 3,739 | 1,361 | 2,378 Comp(₹183.92 Cr) |
| Punjab | 19 | ₹313.75 Cr | ₹120.23 Cr | 38.3% | 2,889 | 1,352 | 1,537 Comp(₹56.85 Cr) |
| Madhya Pradesh | 37 | ₹577.92 Cr | ₹215.64 Cr | 37.3% | 5,959 | 3,995 | 1,964 Comp(₹74.18 Cr) |
| Chhattisgarh | 16 | ₹244.58 Cr | ₹88.34 Cr | 36.1% | 1,742 | 942 | 800 Comp(₹47.55 Cr) |
| Assam | 19 | ₹269.64 Cr | ₹77.91 Cr | 28.9% | 2,402 | 2,302 | 100 Comp(₹7.28 Cr) |
Showing 1-15 of 36 States
Page 1 of 3