Public Fund Tracking Portal
States & UTs Performance Directory
Compare MPLADS fund allocations, utilization rates, and project lifecycles across all Indian States and Union Territories.
₹8306.21 Cr
Total funds allocated to MPs
₹2639.03 Cr
Total funds spent
31.77%
Overall fund utilization rate
543
Number of MPs in system
State-wise Allocation & Expenditure Comparison
| State Name | MPs Count | Allocated | Spent | Util. % | Recommended | In Progress | Completed Value |
|---|---|---|---|---|---|---|---|
| Nagaland | 1 | ₹14.70 Cr | ₹13.62 Cr | 92.6% | 56 | 56 | 0 Comp(₹0.00 Cr) |
| Meghalaya | 2 | ₹24.50 Cr | ₹16.62 Cr | 67.8% | 510 | 510 | 0 Comp(₹0.00 Cr) |
| Mizoram | 1 | ₹14.70 Cr | ₹9.49 Cr | 64.5% | 267 | 267 | 0 Comp(₹0.00 Cr) |
| Sikkim | 1 | ₹15.20 Cr | ₹9.80 Cr | 64.5% | 109 | 109 | 0 Comp(₹0.00 Cr) |
| Arunachal Pradesh | 2 | ₹29.40 Cr | ₹18.07 Cr | 61.5% | 289 | 289 | 0 Comp(₹0.00 Cr) |
| Manipur | 2 | ₹29.40 Cr | ₹17.69 Cr | 60.2% | 85 | 85 | 0 Comp(₹0.00 Cr) |
| Uttar Pradesh | 80 | ₹1211.18 Cr | ₹552.02 Cr | 45.6% | 17,417 | 17,417 | 0 Comp(₹0.00 Cr) |
| Chhattisgarh | 11 | ₹167.17 Cr | ₹71.81 Cr | 43.0% | 2,241 | 2,241 | 0 Comp(₹0.00 Cr) |
| Bihar | 40 | ₹599.95 Cr | ₹257.07 Cr | 42.9% | 5,569 | 5,569 | 0 Comp(₹0.00 Cr) |
| Tamil Nadu | 39 | ₹611.36 Cr | ₹259.46 Cr | 42.4% | 5,580 | 5,580 | 0 Comp(₹0.00 Cr) |
| Punjab | 12 | ₹178.06 Cr | ₹71.19 Cr | 40.0% | 3,912 | 3,912 | 0 Comp(₹0.00 Cr) |
| Jharkhand | 14 | ₹211.43 Cr | ₹82.33 Cr | 38.9% | 4,209 | 4,209 | 0 Comp(₹0.00 Cr) |
| Madhya Pradesh | 29 | ₹443.05 Cr | ₹169.48 Cr | 38.3% | 6,534 | 6,534 | 0 Comp(₹0.00 Cr) |
| Himachal Pradesh | 4 | ₹62.95 Cr | ₹22.81 Cr | 36.2% | 1,629 | 1,629 | 0 Comp(₹0.00 Cr) |
| Assam | 14 | ₹201.03 Cr | ₹63.81 Cr | 31.7% | 2,221 | 2,221 | 0 Comp(₹0.00 Cr) |
Showing 1-15 of 36 States
Page 1 of 3