State-wise MP Performance Directory
Assam MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Assam.
₹269.64 Cr
State allocated funds
₹77.91 Cr
State funds spent
28.89%
State utilization rate
19
MPs from Assam
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Pradyut Bordoloi Lok Sabha | NOWGONG | ₹9.80 Cr | ₹6.23 Cr | 63.6% | 2 Comp214 Rec |
| BIJULI KALITA MEDHI Lok Sabha | GUWAHATI | ₹14.70 Cr | ₹6.95 Cr | 47.3% | 5 Comp113 Rec |
| Shri Rwngwra Narzary (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹22.06 Cr | ₹10.11 Cr | 45.9% | 12 Comp132 Rec |
| AMARSING TISSO Lok Sabha | Diphu | ₹14.70 Cr | ₹6.35 Cr | 43.2% | 4 Comp90 Rec |
| JOYANTA BASUMATARY Lok Sabha | KOKRAJHAR | ₹14.70 Cr | ₹5.85 Cr | 39.8% | 19 Comp73 Rec |
| RANJIT DUTTA Lok Sabha | Sonitpur | ₹14.70 Cr | ₹5.79 Cr | 39.4% | 12 Comp125 Rec |
| Kripanath Mallah Lok Sabha | KARIMGANJ | ₹14.70 Cr | ₹5.40 Cr | 36.7% | 0 Comp58 Rec |
| Pradan Baruah Lok Sabha | LAKHIMPUR | ₹14.70 Cr | ₹5.14 Cr | 34.9% | 0 Comp147 Rec |
| RAKIBUL HUSSAIN Lok Sabha | DHUBRI | ₹14.70 Cr | ₹4.25 Cr | 28.9% | 22 Comp149 Rec |
| Shri Pabitra Margherita (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹22.06 Cr | ₹5.74 Cr | 26.0% | 2 Comp207 Rec |
| PHANI BHUSAN CHOUDHURY Lok Sabha | BARPETA | ₹14.70 Cr | ₹3.54 Cr | 24.1% | 1 Comp88 Rec |
| GAURAV GOGOI Lok Sabha | JORHAT | ₹14.70 Cr | ₹3.45 Cr | 23.4% | 18 Comp435 Rec |
| Shri Birendra Prasad Baishya (2025-31) Rajya Sabha | Sitting Rajya Sabha | ₹9.80 Cr | ₹2.26 Cr | 23.1% | 0 Comp34 Rec |
| Shri Kanad Purkayastha (2025-31) Rajya Sabha | Sitting Rajya Sabha | ₹9.80 Cr | ₹1.95 Cr | 19.9% | 0 Comp50 Rec |
| Dilip Saikia Lok Sabha | Darrang-Udalguri | ₹14.70 Cr | ₹2.07 Cr | 14.1% | 0 Comp231 Rec |
Showing 1-15 of 19 Representatives
Page 1 of 2