State-wise MP Performance Directory
Chhattisgarh MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Chhattisgarh.
₹244.58 Cr
State allocated funds
₹88.34 Cr
State funds spent
36.12%
State utilization rate
16
MPs from Chhattisgarh
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Smt. Ranjeet Ranjan (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹24.68 Cr | ₹17.50 Cr | 70.9% | 147 Comp110 Rec |
| KAMLESH JANGDE Lok Sabha | JANJGIR CHAMPA | ₹15.04 Cr | ₹8.58 Cr | 57.1% | 159 Comp185 Rec |
| RADHE SHYAM RATHIYA Lok Sabha | RAIGARH | ₹14.70 Cr | ₹7.76 Cr | 52.8% | 57 Comp81 Rec |
| Jyotsna Charandas Mahant Lok Sabha | KORBA | ₹15.52 Cr | ₹7.02 Cr | 45.2% | 95 Comp203 Rec |
| ROOP KUMARI CHOUDHARY Lok Sabha | MAHASAMUND | ₹15.30 Cr | ₹6.90 Cr | 45.1% | 65 Comp99 Rec |
| BRIJMOHAN AGRAWAL Lok Sabha | RAIPUR | ₹15.38 Cr | ₹6.49 Cr | 42.2% | 30 Comp101 Rec |
| MAHESH KASHYAP Lok Sabha | BASTAR | ₹14.70 Cr | ₹5.91 Cr | 40.2% | 32 Comp165 Rec |
| CHINTAMANI MAHARAJ Lok Sabha | SARGUJA | ₹14.70 Cr | ₹5.89 Cr | 40.1% | 43 Comp286 Rec |
| Santosh Pandey Lok Sabha | RAJNANDGAON | ₹14.70 Cr | ₹5.24 Cr | 35.6% | 53 Comp121 Rec |
| Vijay Baghel Lok Sabha | DURG | ₹14.70 Cr | ₹4.81 Cr | 32.7% | 60 Comp125 Rec |
| TOKHAN SAHU Lok Sabha | BILASPUR | ₹14.70 Cr | ₹4.42 Cr | 30.0% | 30 Comp98 Rec |
| BHOJRAJ NAG Lok Sabha | KANKER | ₹16.47 Cr | ₹3.09 Cr | 18.8% | 25 Comp48 Rec |
| Shri Rajeev Shukla (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹27.12 Cr | ₹3.98 Cr | 14.7% | 3 Comp27 Rec |
| Shri Devendra Pratap Singh (2024-30) Rajya Sabha | Sitting Rajya Sabha | ₹17.08 Cr | ₹0.74 Cr | 4.3% | 1 Comp12 Rec |
| Smt. Laxmi Verma (2026-32) Rajya Sabha | Sitting Rajya Sabha | ₹4.90 Cr | ₹0.00 Cr | 0.0% | 0 Comp0 Rec |
Showing 1-15 of 16 Representatives
Page 1 of 2