State-wise MP Performance Directory
Madhya Pradesh MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Madhya Pradesh.
₹443.05 Cr
State allocated funds
₹169.48 Cr
State funds spent
38.25%
State utilization rate
29
MPs from Madhya Pradesh
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| DR. RAJESH MISHRA Lok Sabha | SIDHI | ₹26.27 Cr | ₹17.61 Cr | 67.0% | 0 Comp Rec |
| DR. LATA WANKHEDE Lok Sabha | SAGAR | ₹14.70 Cr | ₹9.42 Cr | 64.1% | 0 Comp Rec |
| Rodmal Nagar Lok Sabha | RAJGARH | ₹14.70 Cr | ₹9.20 Cr | 62.6% | 0 Comp Rec |
| Janardan Mishra Lok Sabha | REWA | ₹14.70 Cr | ₹8.63 Cr | 58.7% | 0 Comp Rec |
| Durga Das Uikey Lok Sabha | BETUL(ST) | ₹15.16 Cr | ₹8.42 Cr | 55.5% | 0 Comp Rec |
| Gyaneshwar Patil Lok Sabha | KHANDWA | ₹15.57 Cr | ₹8.49 Cr | 54.6% | 0 Comp Rec |
| BHARTI PARDHI Lok Sabha | BALAGHAT | ₹15.44 Cr | ₹8.10 Cr | 52.5% | 0 Comp Rec |
| Shri Anil Firojiya Lok Sabha | UJJAIN(SC) | ₹14.70 Cr | ₹7.53 Cr | 51.2% | 0 Comp Rec |
| Shankar Lalwani Lok Sabha | INDORE | ₹14.70 Cr | ₹7.52 Cr | 51.1% | 0 Comp Rec |
| SAVITRI THAKUR Lok Sabha | DHAR(ST) | ₹14.70 Cr | ₹7.46 Cr | 50.7% | 0 Comp Rec |
| Gajendra Singh Patel Lok Sabha | KHARGONE(ST) | ₹14.70 Cr | ₹6.76 Cr | 46.0% | 0 Comp Rec |
| RAHUL SINGH LODHI Lok Sabha | DAMOH | ₹16.31 Cr | ₹7.24 Cr | 44.4% | 0 Comp Rec |
| ALOK SHARMA Lok Sabha | BHOPAL | ₹14.70 Cr | ₹5.68 Cr | 38.6% | 0 Comp Rec |
| JYOTIRADITYA M. SCINDIA Lok Sabha | GUNA | ₹14.70 Cr | ₹5.49 Cr | 37.3% | 0 Comp Rec |
| Smt Himadri Singh Lok Sabha | SHAHDOL (ST) | ₹15.07 Cr | ₹5.55 Cr | 36.8% | 0 Comp Rec |
Showing 1-15 of 29 Representatives
Page 1 of 2