State-wise MP Performance Directory
Punjab MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Punjab.
₹313.75 Cr
State allocated funds
₹120.23 Cr
State funds spent
38.32%
State utilization rate
19
MPs from Punjab
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Shri Sant Balbir Singh (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.64 Cr | ₹12.77 Cr | 65.0% | 181 Comp150 Rec |
| SARABJEET SINGH KHALSA Lok Sabha | FARIDKOT | ₹15.09 Cr | ₹8.96 Cr | 59.4% | 225 Comp208 Rec |
| SHER SINGH GHUBAYA Lok Sabha | FIROZPUR | ₹14.70 Cr | ₹8.52 Cr | 57.9% | 290 Comp105 Rec |
| Dr. Vikramjit Singh Sahney (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹19.87 Cr | ₹10.73 Cr | 54.0% | 23 Comp30 Rec |
| Shri Sandeep Kumar Pathak (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.22 Cr | ₹12.13 Cr | 52.2% | 19 Comp236 Rec |
| DR. RAJ KUMAR CHABBEWAL Lok Sabha | HOSHIARPUR | ₹14.70 Cr | ₹7.15 Cr | 48.6% | 88 Comp180 Rec |
| Smt Harsimrat Kaur Badal Lok Sabha | BHATINDA | ₹15.98 Cr | ₹7.66 Cr | 48.0% | 115 Comp211 Rec |
| MALVINDER SINGH KANG Lok Sabha | ANANDPUR SAHIB | ₹14.70 Cr | ₹6.74 Cr | 45.9% | 97 Comp249 Rec |
| Shri Harbhajan Singh (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹22.10 Cr | ₹9.32 Cr | 42.2% | 70 Comp83 Rec |
| Shri Gurjeet Singh Aujla Lok Sabha | AMRITSAR | ₹14.70 Cr | ₹5.76 Cr | 39.2% | 74 Comp147 Rec |
| GURMEET SINGH MEET HAYER Lok Sabha | SANGRUR | ₹14.70 Cr | ₹4.78 Cr | 32.5% | 117 Comp224 Rec |
| SUKHJINDER SINGH RANDHAWA Lok Sabha | GURDASPUR | ₹14.70 Cr | ₹4.75 Cr | 32.3% | 56 Comp241 Rec |
| DR DHARAMVIRA GANDHI Lok Sabha | PATIALA | ₹14.70 Cr | ₹4.66 Cr | 31.7% | 22 Comp309 Rec |
| Shri Amar Singh Lok Sabha | FATEHGARH SAHIB | ₹14.70 Cr | ₹3.77 Cr | 25.6% | 47 Comp181 Rec |
| AMRINDER SINGH RAJA WARRING Lok Sabha | LUDHIANA | ₹14.70 Cr | ₹3.20 Cr | 21.8% | 46 Comp197 Rec |
Showing 1-15 of 19 Representatives
Page 1 of 2