State-wise MP Performance Directory
Bihar MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Bihar.
₹849.68 Cr
State allocated funds
₹337.66 Cr
State funds spent
39.74%
State utilization rate
55
MPs from Bihar
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Shri Khiru Mahto (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.58 Cr | ₹18.25 Cr | 77.4% | 164 Comp13 Rec |
| VIJAYLAKSHMI DEVI Lok Sabha | SIWAN | ₹14.70 Cr | ₹10.78 Cr | 73.3% | 95 Comp82 Rec |
| Dr. Faiyaz Ahmad (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.53 Cr | ₹16.87 Cr | 71.7% | 127 Comp64 Rec |
| Shri Shambhu Sharan Patel (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.72 Cr | ₹16.97 Cr | 71.5% | 199 Comp59 Rec |
| Dr. Bhim Singh (2024-30) Rajya Sabha | Sitting Rajya Sabha | ₹18.62 Cr | ₹12.34 Cr | 66.3% | 231 Comp79 Rec |
| RAJ BHUSHAN CHOUDHARY Lok Sabha | MUZAFFARPUR | ₹14.70 Cr | ₹9.59 Cr | 65.2% | 77 Comp20 Rec |
| Giridhari Yadav Lok Sabha | BANKA | ₹14.70 Cr | ₹9.49 Cr | 64.6% | 80 Comp40 Rec |
| Smt. Dharmshila Gupta (2024-30) Rajya Sabha | Sitting Rajya Sabha | ₹18.62 Cr | ₹12.01 Cr | 64.5% | 76 Comp66 Rec |
| Pradeep Kumar Singh Lok Sabha | ARARIA | ₹14.70 Cr | ₹9.45 Cr | 64.3% | 39 Comp47 Rec |
| Smt Veena Devi Lok Sabha | VAISHALI | ₹14.70 Cr | ₹9.40 Cr | 63.9% | 30 Comp12 Rec |
| Ramprit Mandal Lok Sabha | JHANJHARPUR | ₹14.70 Cr | ₹9.29 Cr | 63.2% | 87 Comp92 Rec |
| ARUN BHARTI Lok Sabha | JAMUI | ₹19.49 Cr | ₹12.09 Cr | 62.0% | 196 Comp92 Rec |
| Shri Satish Chandra Dubey (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.53 Cr | ₹14.58 Cr | 62.0% | 156 Comp65 Rec |
| Dinesh Chandra Yadav Lok Sabha | MADHEPURA | ₹15.01 Cr | ₹9.25 Cr | 61.6% | 105 Comp46 Rec |
| SUDHAKAR SINGH Lok Sabha | BUXAR | ₹18.52 Cr | ₹11.06 Cr | 59.7% | 98 Comp94 Rec |
Showing 1-15 of 55 Representatives
Page 1 of 4