State-wise MP Performance Directory
Tamil Nadu MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Tamil Nadu.
₹832.24 Cr
State allocated funds
₹329.33 Cr
State funds spent
39.57%
State utilization rate
56
MPs from Tamil Nadu
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| Shri R. Dharmar (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹26.05 Cr | ₹20.79 Cr | 79.8% | 158 Comp86 Rec |
| Shri S. Kalyanasundaram (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.94 Cr | ₹16.82 Cr | 70.3% | 110 Comp77 Rec |
| MALAIYARASAN D Lok Sabha | KALLAKURICHI | ₹17.67 Cr | ₹11.90 Cr | 67.4% | 187 Comp40 Rec |
| DR RANI SRI KUMAR Lok Sabha | TENKASI | ₹15.31 Cr | ₹9.99 Cr | 65.3% | 91 Comp36 Rec |
| THARANIVENTHAN M S Lok Sabha | ARANI | ₹16.83 Cr | ₹10.96 Cr | 65.1% | 159 Comp85 Rec |
| Shri R. Girirajan (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.60 Cr | ₹14.50 Cr | 61.5% | 104 Comp117 Rec |
| Shri K.R.N. Rajeshkumar (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.82 Cr | ₹13.86 Cr | 58.2% | 78 Comp25 Rec |
| SACHITHANANTHAM R Lok Sabha | DINDIGUL | ₹14.70 Cr | ₹8.33 Cr | 56.7% | 27 Comp53 Rec |
| Shri Karti P Chidambaram Lok Sabha | SIVAGANGA | ₹15.90 Cr | ₹9.00 Cr | 56.6% | 96 Comp55 Rec |
| Ganesan Selvam Lok Sabha | KANCHEEPURAM | ₹18.65 Cr | ₹10.33 Cr | 55.4% | 78 Comp224 Rec |
| K Subbarayan Lok Sabha | TIRUPPUR | ₹14.70 Cr | ₹8.12 Cr | 55.2% | 50 Comp68 Rec |
| CN Annadurai Lok Sabha | TIRUVANNAMALAI | ₹14.86 Cr | ₹8.06 Cr | 54.2% | 136 Comp58 Rec |
| Manickam Tagore B Lok Sabha | VIRUDHUNAGAR | ₹14.70 Cr | ₹7.96 Cr | 54.1% | 10 Comp77 Rec |
| K E PRAKASH Lok Sabha | ERODE | ₹14.70 Cr | ₹7.95 Cr | 54.1% | 126 Comp33 Rec |
| Shri P. Chidambaram (2022-28) Rajya Sabha | Sitting Rajya Sabha | ₹23.60 Cr | ₹12.43 Cr | 52.7% | 64 Comp80 Rec |
Showing 1-15 of 56 Representatives
Page 1 of 4