State-wise MP Performance Directory
Tamil Nadu MPLADS Tracking
Investigate the Member of Parliament Local Area Development Scheme fund distribution and project completion status for all representatives from Tamil Nadu.
₹611.36 Cr
State allocated funds
₹259.46 Cr
State funds spent
42.44%
State utilization rate
39
MPs from Tamil Nadu
Members of Parliament Directory
| MP Name | Constituency | Allocated | Spent | Util. % | Works Status |
|---|---|---|---|---|---|
| MALAIYARASAN D Lok Sabha | KALLAKURICHI | ₹17.67 Cr | ₹12.19 Cr | 69.0% | 0 Comp Rec |
| THARANIVENTHAN M S Lok Sabha | ARANI | ₹16.83 Cr | ₹11.13 Cr | 66.1% | 0 Comp Rec |
| DR RANI SRI KUMAR Lok Sabha | TENKASI(SC) | ₹15.31 Cr | ₹9.99 Cr | 65.3% | 0 Comp Rec |
| Shri Karti P Chidambaram Lok Sabha | SIVAGANGA | ₹15.90 Cr | ₹9.72 Cr | 61.1% | 0 Comp Rec |
| Manickam Tagore B Lok Sabha | VIRUDHUNAGAR | ₹14.70 Cr | ₹8.94 Cr | 60.8% | 0 Comp Rec |
| SACHITHANANTHAM R Lok Sabha | DINDIGUL | ₹14.70 Cr | ₹8.75 Cr | 59.5% | 0 Comp Rec |
| K E PRAKASH Lok Sabha | ERODE | ₹14.70 Cr | ₹8.72 Cr | 59.3% | 0 Comp Rec |
| CN Annadurai Lok Sabha | TIRUVANNAMALAI | ₹14.86 Cr | ₹8.75 Cr | 58.9% | 0 Comp Rec |
| Ganesan Selvam Lok Sabha | KANCHEEPURAM(SC) | ₹18.65 Cr | ₹10.69 Cr | 57.3% | 0 Comp Rec |
| K Subbarayan Lok Sabha | TIRUPPUR | ₹14.70 Cr | ₹8.19 Cr | 55.7% | 0 Comp Rec |
| V S Matheswaran Lok Sabha | NAMAKKAL | ₹16.25 Cr | ₹8.88 Cr | 54.6% | 0 Comp Rec |
| D Ravikumar Lok Sabha | VILUPPURAM(SC) | ₹19.76 Cr | ₹10.34 Cr | 52.4% | 0 Comp Rec |
| MURASOLI S Lok Sabha | THANJAVUR | ₹14.70 Cr | ₹7.56 Cr | 51.4% | 0 Comp Rec |
| Sasikanth Senthil Lok Sabha | TIRUVALLUR(SC) | ₹17.15 Cr | ₹8.41 Cr | 49.0% | 0 Comp Rec |
| Andimuthu Raja Lok Sabha | NILGIRIS(SC) | ₹14.70 Cr | ₹7.15 Cr | 48.6% | 0 Comp Rec |
Showing 1-15 of 39 Representatives
Page 1 of 3