Lok Sabha
Pradeep Kumar Singh
Representing ARARIA constituency, Bihar
₹14.70 Cr
₹11.83 Cr
80.5%
₹2.87 Cr
Lok Sabha Constituency
ARARIA, Bihar
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP418/2026-2027/291755 U.H.S Palasi Narpatganj Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291718 U.H.S Mangalwar charaiya Bhargama Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291727 DR. BHIMRAO AMBEDKAR RESIDENTIAL SCHOOL, RAMPUR, FORBISGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291728 U.M.V PURWARI JHIRWA FORBESGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291729 U.M.V BOKRA FORBISGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291730 U.M.V BARA FORBISGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291731 U.H.S BASGARA RAMPUR, FORBISGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291732 U.H.S BHAGPARWAHA, FORBISGANJ Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291753 U.H.S Benga Sikti Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
ID: #WS/MP418/2026-2027/291752 Plus 2 U.H.S Sohagmaro Sikti Authority: ARARIA(DISTRICT PLANNING OFFICER ARARIA_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 03 Jul 2026 Sanc: 29 Aug 2026 |
Showing 1-10 of 86 works
Page 1 of 9