Lok Sabha
SUDHAKAR SINGH
Representing BUXAR constituency, Bihar
₹18.52 Cr
₹12.29 Cr
66.3%
₹6.23 Cr
Lok Sabha Constituency
BUXAR, Bihar
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-sudhakar-singh-buxar-development-of-mahuar-stadium-14-aug-2026-40000 Development of mahuar stadium Authority: KAIMUR (BHABUA)(DISTRICT PLANNING OFFICER KAIMUR BHABUA_IDA) | Normal/Others | Recommended | ₹0.00 Cr | Rec: 14 Aug 2026 |
ID: #na-sudhakar-singh-buxar-install-tube-well-at-mahuar-stadium-mahuar-14-aug-2026-235000 Install tube-well at mahuar stadium, mahuar Authority: KAIMUR (BHABUA)(DISTRICT PLANNING OFFICER KAIMUR BHABUA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 14 Aug 2026 |
ID: #na-sudhakar-singh-buxar-install-tubewell-near-lakshandew-chaudhary-house-at-bandipur-14-aug-2026-235000 install tubewell near lakshandew chaudhary house at Bandipur Authority: KAIMUR (BHABUA)(DISTRICT PLANNING OFFICER KAIMUR BHABUA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 14 Aug 2026 |
ID: #na-sudhakar-singh-buxar-development-of-mahuar-stadium-install-2-ac-30-jul-2026-350000 Development of Mahuar Stadium(Install 2 AC) Authority: KAIMUR (BHABUA)(DISTRICT PLANNING OFFICER KAIMUR BHABUA_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 30 Jul 2026 |
ID: #WS/MP18032/2026-2027/299212 Construction of rooms at Tapeshwar Singh Balika High School, Dinara Authority: ROHTAS(District Planning Officer Rohtas_IDA) | Repair and Renovation | Recommended | ₹0.15 Cr | Rec: 30 Jul 2026 Sanc: 05 Aug 2026 |
ID: #na-sudhakar-singh-buxar-install-tubewell-at-public-place-north-side-of-khorhara-nahar-30-jul-2026-235000 install tubewell at public place north side of khorhara nahar Authority: KAIMUR (BHABUA)(DISTRICT PLANNING OFFICER KAIMUR BHABUA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 30 Jul 2026 |
ID: #WS/MP18032/2026-2027/292381 Construction of road from Manager sah house to ghucha yadav house at Rajapur benilal dera Authority: BUXAR(DISTRICT PLANNING OFFICER BUXAR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 06 Jul 2026 Sanc: 13 Aug 2026 |
ID: #WS/MP18032/2026-2027/292386 Construction of a boundary wall around the cemetery of the Nat community adjacent, beautification of the Bauli at Bauli in Sarimpur, Ward No. 36 Authority: BUXAR(DISTRICT PLANNING OFFICER BUXAR_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 06 Jul 2026 Sanc: 06 Aug 2026 |
ID: #na-sudhakar-singh-buxar-development-of-public-places-at-liladharpur-06-jul-2026-1000000 Development of public places at Liladharpur Authority: BUXAR(DISTRICT PLANNING OFFICER BUXAR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 06 Jul 2026 |
ID: #WS/MP18032/2026-2027/292384 Beautification of existing Community hall(Turha Bhawan) at Brahmpur Ward no-9 Authority: BUXAR(DISTRICT PLANNING OFFICER BUXAR_IDA) | Repair and Renovation | Recommended | ₹0.08 Cr | Rec: 06 Jul 2026 Sanc: 03 Sept 2026 |
Showing 1-10 of 204 works
Page 1 of 21