Lok Sabha
SALENG A SANGMA
Representing TURA constituency, Meghalaya
₹14.70 Cr
₹9.61 Cr
65.4%
₹5.09 Cr
Lok Sabha Constituency
TURA, Meghalaya
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-saleng-a-sangma-tura-construction-of-foot-path-at-danal-village-eartwork-03-sep-2026-300000 construction of foot path at danal village(eartwork) Authority: EAST GARO HILLS(DEPUTY COMMISSIONER EAST GARO HILLS WILLIAMNAGAR_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 03 Sept 2026 |
ID: #na-saleng-a-sangma-tura-contruction-of-drain-at-bidarik-institution-of-learning-at-sunny-hills-01-sep-2026-500000 contruction of drain at Bidarik institution of learning at sunny hills Authority: WEST GARO HILLS(DEPUTY COMMISSIONER WEST GARO HILLS_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 01 Sept 2026 |
ID: #na-saleng-a-sangma-tura-renovation-of-school-and-playground-at-akongre-secondary-school-tura-28-aug-2026-500000 Renovation of school and playground at Akongre Secondary School tura Authority: WEST GARO HILLS(DEPUTY COMMISSIONER WEST GARO HILLS_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 28 Aug 2026 |
ID: #na-saleng-a-sangma-tura-construction-of-building-for-ukhrul-district-sports-association-27-aug-2026-5000000 Construction of building for Ukhrul District sports Association Authority: UKHRUL(Deputy Commissioner Ukhrul_ida) | Normal/Others | Recommended | ₹0.50 Cr | Rec: 27 Aug 2026 |
ID: #na-saleng-a-sangma-tura-construction-of-foothpath-at-rangga-near-badakabridge-earth-work-11-aug-2026-500000 construction of foothpath at rangga (near badakabridge) earth work . Authority: NORTH GARO HILLS(DEPUTY COMMISSIONER NORTH GARO HILLS RESUBELPARA_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 11 Aug 2026 |
ID: #WS/MP18309/2026-2027/301647 construction of footpath at bakenang village(earth work) Authority: NORTH GARO HILLS(DEPUTY COMMISSIONER NORTH GARO HILLS RESUBELPARA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 06 Aug 2026 Sanc: 03 Sept 2026 |
ID: #na-saleng-a-sangma-tura-construction-of-footpath-at-rongap-beratgre-06-aug-2026-200000 construction of footpath at rongap beratgre Authority: EAST GARO HILLS(DEPUTY COMMISSIONER EAST GARO HILLS WILLIAMNAGAR_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 06 Aug 2026 |
ID: #WS/MP18309/2026-2027/301645 construction of foot path at rombagre(earth work) Authority: WEST GARO HILLS(DEPUTY COMMISSIONER WEST GARO HILLS_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 06 Aug 2026 Sanc: 01 Sept 2026 |
ID: #WS/MP18309/2026-2027/300907 construction of footpath at mibonpara(earth work) Authority: WEST GARO HILLS(DEPUTY COMMISSIONER WEST GARO HILLS_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 03 Aug 2026 Sanc: 21 Aug 2026 |
ID: #WS/MP18309/2026-2027/300033 construction of goatery farming at chidaretgre Authority: NORTH GARO HILLS(DEPUTY COMMISSIONER NORTH GARO HILLS RESUBELPARA_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 31 Jul 2026 Sanc: 03 Sept 2026 |
Showing 1-10 of 341 works
Page 1 of 35