INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Winner Assets₹6.7 Cr
Criminal Records80.7%
Highest Margin85,327
Lowest Margin126
Constituencies (140)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Pala | Mani C. Kappen | IND | 2,991 | View → |
| Palakkad | Ramesh Pisharody | INC | 13,147 | View → |
| Parassala | C K Hareendran | CPM | 15,013 | View → |
| Paravur | V.D. Satheesan | INC | 20,600 | View → |
| Pathanapuram | Jyothi Chamakkala | INC | 8,310 | View → |
| Pattambi | Muhammed Muhassin | CPI | 9,442 | View → |
| Payyannur | V. Kunhikrishnan | IND | 7,487 | View → |
| Peerumade | Adv.Cyriac Thomas | INC | 27,634 | View → |
| Perambra | Fathima Thahiliya | IUML | 5,087 | View → |
| Peravoor | Adv. Sunny Joseph | INC | 14,453 | View → |
| Perinthalmanna | Najeeb Kanthapuram | IUML | 32,431 | View → |
| Perumbavoor | Manoj Moothedan | INC | 28,434 | View → |
| Piravom | Anoop Jacob | KC (J) | 44,681 | View → |
| Ponnani | K.P Noushad Ali | INC | 13,267 | View → |
| Poonjar | Adv.Sebastian M.J | INC | 6,693 | View → |



