INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Winner Assets₹6.7 Cr
Criminal Records80.7%
Highest Margin85,327
Lowest Margin126
Constituencies (140)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Kozhikode North | K Jayanth | INC | 1,483 | View → |
| Kozhikode South | Fyzal Babu | IUML | 10,795 | View → |
| Kundara | P. C. Vishnunadh | INC | 32,564 | View → |
| Kunnamangalam | M.A. Razak Master | IUML | 13,313 | View → |
| Kunnamkulam | A.C Moideen | CPM | 4,563 | View → |
| Kunnathunad (Sc) | V. P. Sajeendran | INC | 21,283 | View → |
| Kunnathur (Sc) | Ullas Kovur | RSP | 25,314 | View → |
| Kuthuparamba | P K Praveen | RJD | 1,286 | View → |
| Kuttanad | Reji Cheriyan | KC | 20,600 | View → |
| Kuttiadi | Parakkal Abdulla | IUML | 10,922 | View → |
| Malampuzha | A Prabhakaran | CPM | 19,721 | View → |
| Malappuram | P.K Kunhalikutty | IUML | 85,327 | View → |
| Manalur | C. Ravindranath | CPM | 126 | View → |
| Mananthavady (St) | Usha Vijayan | INC | 10,543 | View → |
| Manjeri | Adv. M. Rahmathulla | IUML | 57,887 | View → |



