INC: 55
CPI(M): 29
Muslim Leage: 19
CPI: 12
Kerala Congress(M): 10
IND: 4
Janata Dal: 3
National Democratic Party: 2
Indian Congress (SOCIALIST- SARAT CHANDRA SINHA): 2
RSP: 2
CMPKSC: 1
KC: 1
Highest Margin
27,109
Lowest Margin
21
Kerala 1991 Assembly Election Constituency-wise Results (140)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| Adoor (Sc) | Thiruvanchoor Radhakrishnan | INC | 5767 | View → |
| Alathur | A.V. Gopinathan | INC | 338 | View → |
| Alleppey | K.P. Ramachandran Nair | National Democratic Party | 750 | View → |
| Aluva | K. Mohamed Ali | INC | 8571 | View → |
| Ambalapuzha | C.K. Sadasivan | CPI(M) | 1533 | View → |
| Angamaly | P.J. Joy | INC | 7598 | View → |
| Aranmula | R. Ramachandran Nair | National Democratic Party | 5406 | View → |
| Ariyanad | G. Karihikeyan | INC | 3480 | View → |
| Aroor | K.R. Gouri Amma | CPI(M) | 3617 | View → |
| Attingal (Sc) | T. Saratchandra Prasad | INC | 437 | View → |
| Azhikode | E.P. Jayarajan | CPI(M) | 7709 | View → |
| Badagara | K. Chandrasekharan | Janata Dal | 12484 | View → |
| Balusseri (Sc) | A.C. Shanmukhadas | Indian Congress (SOCIALIST- SARAT CHANDRA SINHA) | 9712 | View → |
| Beypore | T.K. Hamza | CPI(M) | 6270 | View → |
| Calicut- I | A. Sujana Pal | INC | 3760 | View → |

