INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Winner Assets₹6.7 Cr
Criminal Records80.7%
Highest Margin85,327
Lowest Margin126
Constituencies (140)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Manjeshwar | A K M Ashraf | IUML | 29,252 | View → |
| Mankada | Manjalamkuzhi Ali | IUML | 45,609 | View → |
| MANNARKKAD | N. Samsudheen | IUML | 25,903 | View → |
| Mattannur | V K Sanoj | CPM | 14,168 | View → |
| MAVELIKKARA (SC) | M.S. Arun Kumar | CPM | 15,736 | View → |
| Muvattupuzha | Mathew Kuzhalnadan | INC | 42,829 | View → |
| Nadapuram | K.M. Abhijith | INC | 23,600 | View → |
| Nattika (Sc) | Geethagopi | CPI | 7,093 | View → |
| Nedumangad | G R Anil | CPI | 21,583 | View → |
| Nemom | Rajeev Chandrasekhar | BJP | 4,978 | View → |
| Nenmara | K. Preman | CPM | 3,305 | View → |
| Neyyattinkara | N. Shakthan | INC | 6,966 | View → |
| Nilambur | Aryadan Shoukath | INC | 54,851 | View → |
| Ollur | K Rajan | CPI | 8,884 | View → |
| Ottapalam | Adv. K. Premkumar | CPM | 26,777 | View → |




