INC: 63
CPM: 26
IUML: 22
CPI: 8
KC: 7
IND: 4
BJP: 3
RSP: 3
RJD: 1
KC (J): 1
CMPKSC: 1
RMPOI: 1
Avg. Winner Assets₹6.7 Cr
Criminal Records80.7%
Highest Margin85,327
Lowest Margin126
Constituencies (140)
| Constituency | Current MLA | Party | Margin | Details |
|---|---|---|---|---|
| Adoor (Sc) | C V Santhakumar | INC | 10,332 | View → |
| Alappuzha | A.D Thomas | INC | 21,015 | View → |
| Alathur | T.M Sasi | CPM | 8,553 | View → |
| Aluva | Anwar Sadath | INC | 29,143 | View → |
| Ambalapuzha | G.Sudhakaran | IND | 27,935 | View → |
| Angamaly | Roji John | INC | 37,008 | View → |
| Aranmula | Abin Varkey Kodiyattu | INC | 18,985 | View → |
| Aroor | Shanimol Osman | INC | 9,324 | View → |
| Aruvikkara | Adv. G. Steephen | CPM | 2,843 | View → |
| Attingal (Sc) | O.S Ambika | CPM | 13,375 | View → |
| Azhikode | K. V. Sumesh | CPM | 349 | View → |
| Balusseri (Sc) | V.T. Sooraj | INC | 16,980 | View → |
| Beypore | P.A Mohamed Riyas | CPM | 7,487 | View → |
| Chadayamangalam | M. M. Naseer | INC | 7,486 | View → |
| Chalakkudy | Saneeshkumar Joseph | INC | 23,156 | View → |


