INC: 69
UTC: 35
SWP: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
AJKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| NILGIRI | BANAMALI DAS | CPM | - | View → |
| NIMAPARA | NILAMANI SITHA | INC | 6194 | View → |
| NOWRANGPUR | HABIBULLA KHAN | SWP | 1052 | View → |
| PADAMPUR | KRUPASINDHU BHOI | INC | 6395 | View → |
| PALLAHARA | NARAYAN SAHU | INC | 4487 | View → |
| PARLAKHEMUNDI | NALLA KURMANAIKULU | UTC | 3763 | View → |
| PATAMUNDAI | BISWANATH MALLIK | INC | 5386 | View → |
| PATAN | MAHESWAR MAJHI | UTC | 1460 | View → |
| PATKURA | RAJ KISHORE NAYAK | UTC | 2692 | View → |
| PATNAGARH | AINTHU SAHOO | SWP | 12615 | View → |
| PHULBARI | CHANDRA SEKHAR BEHERA | INC | 2164 | View → |
| PIPLI | BIPIN BIHARI DASH | INC | 6431 | View → |
| POTTANGI | DISSARI SANNU | UTC | 801 | View → |
| PURI | BRAJAMOHAN MOHANTY PADMACHARAN | INC | 2944 | View → |
| RAGUNATHPALI | AGAPIT LAKRA | INC | 4398 | View → |


