INC: 69
UTC: 35
SWA: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
JKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KORAPUT | HARISH CHANDRA BAXIPATRA | UTC | 4364 | View → |
| KOTPAD | BASUDEB MAJHI | INC | 6052 | View → |
| KUCHINDA | JAGATESWAR MIRDHA | INC | 2740 | View → |
| KULIANA | SARAT CHANDRA SINGH | INC | 4841 | View → |
| LAIKERA | HEMANAND BISWAL | INC | 3474 | View → |
| LAKSMIPUR | ANANTA RAM MAJHI | INC | 88 | View → |
| LOISINGHA | ANANGA UDAYA SINGH DEO | SWA | 8302 | View → |
| MAHANGA | SHAIK MATLUB ALI | INC | 3101 | View → |
| MALKANGIRI | NAKA KANNAYA | UTC | 7352 | View → |
| MELCHHAMUNDA | PRAKASH CHANDRA DEBTA | INC | 5698 | View → |
| MOHANA | UDAYANARAYAN DEB | UTC | 2921 | View → |
| NARALA | DHANESWAR MAJHI | SWA | 6285 | View → |
| NAWAPARA | JAGANNATH PATTANAIK | INC | 1847 | View → |
| NAYAGARH | BHAGABAT BEHERA | SOP | 12862 | View → |
| NILGIRI | SAILEN MOHAPATRA | INC | 11344 | View → |
