INC: 69
UTC: 35
SWA: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
JKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GUNUPUR | BHAGIRATHI GAMANG | INC | 9635 | View → |
| HINDOL | BHAGIRATHI NAIK | INC | 5899 | View → |
| HINJILI | BRUNDABAN NAYAK | UTC | 3299 | View → |
| JAGANATHPRASAD | BATSA NAIK | INC | 2891 | View → |
| JAGATSINGHPUR | LAKSHMAN MALLICK | INC | 2158 | View → |
| JAIPUR | JAGANNATH MALIK | UTC | 7033 | View → |
| JALESWAR | GADADHAR GIRI | SOP | 4247 | View → |
| JASHIPUR | GHANSHYAM HEMRAM | IND | 1061 | View → |
| JATNI | SATYAPRIYA MOHANTY | UTC | 897 | View → |
| JEYPORE | RAGHUNATH PATNAIK | INC | 1928 | View → |
| JHARSUGUDA | SAIRENDHRI NAYAK | INC | 1811 | View → |
| JUNAGARH | UDIT PRATAP DEO | SWA | 7358 | View → |
| KAKATPUR | BRUDABAN PATRA | INC | 8508 | View → |
| KAMAKHYANAGAR | BRAHAMANANDA BISWAL | INC | 23137 | View → |
| KANTABANJI | RAMPRASAD MISRA | SWA | 7998 | View → |

