INC: 69
UTC: 35
SWA: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
JKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BARCHANA | DUSASAN JENA | CPI | 4555 | View → |
| BARGARH | NABIN KUMAR PRADHAN | UTC | 1710 | View → |
| BARI DERABISI | PRAHLAD MALIK | UTC | 1785 | View → |
| BARIPADA | PROMOD CHANDRA BHANJDEO | IND | 1244 | View → |
| BASTA | CHINTAMANI JENA | INC | 22063 | View → |
| BASUDEVPUR | JAGABANDHU DAS | INC | 2658 | View → |
| BEGUNIA | SATYANAND CHAMPATIRAY | UTC | 9772 | View → |
| BERHAMPUR | BINAYAK ACHARYA | INC | 8518 | View → |
| BHADRAK | JUGAL KISHORE PATTANAIK | INC | 6799 | View → |
| BHANDARIPOKHARI | BAIRAGI JENA | UTC | 2991 | View → |
| BHANJANAGAR | SOMNATH RATH | INC | 1209 | View → |
| BHATLI | MOHAN NAG | INC | 3056 | View → |
| BHAWANIPATNA | JAGAMOHAN NAYAK | SWA | 11260 | View → |
| BHOGRAI | KARTIKESHWA PATRA | INC | 4325 | View → |
| BHUBANESHWAR | HAREKRUSHNA MAHATAB | UTC | 3250 | View → |


