INC: 69
UTC: 35
SWA: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
JKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CHITRAKONDA | GANGADHAR MADI | INC | 659 | View → |
| CHOUDWAR | KANHU CHARAN LENKA | INC | 6776 | View → |
| CONDIA | SRIBATSA NAYAK | INC | 8844 | View → |
| CUTTACK CITY | SRIKANTA PANDA | UTC | 3611 | View → |
| CUTTACK SADAR | TRILOCHAN KANUNGO | INC | 17698 | View → |
| DABUGAM | SYAMOGHOMO MAJHI | SWA | 595 | View → |
| DASPALLA | HARIHAR KARANA | IND | 75 | View → |
| DEOGARH | TRIBHUBAN DEB | SWA | 6682 | View → |
| DHAMNAGAR | HRUDANANDA MALLICK | UTC | 713 | View → |
| DHARAMGARH | DAYANIDHI NAIK | SWA | 10455 | View → |
| DHARAMSALA | BANKA BEHARI DAS | INC | 6707 | View → |
| DHENKANAL | NANDINI SATPATHY | INC | 2617 | View → |
| ERSAMA | LOKANATH CHOWDHURY | CPI | 14853 | View → |
| GOBINDPUR | SUDHANSU MALINI RAY | INC | 1562 | View → |
| GOPALPU | MOHAN NAYAK | INC | 5846 | View → |


