INC: 69
UTC: 35
SWP: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
AJKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| RAIRAKHOL | BASANTA KUMAR MOHANANDA | UTC | 3827 | View → |
| RAIRANGPUR | ARJUN MAJHI | UTC | 1056 | View → |
| RAJGANGPUR | CHRISTOPHER EKKA | INC | 3471 | View → |
| RAJNAGAR | BIJOYANANDA PATNAIK | UTC | 21111 | View → |
| RAMAGIRI | CHAKRADHAR PAIK | UTC | 2512 | View → |
| RAMCHANDRAPUR | MURLIDHAR KUANR | UTC | 13159 | View → |
| RANPUR | RAMESH CHANDRA PANDA | CPM | 2416 | View → |
| RAYAGADA | ULKA RAMA CHANDRA | INC | 6025 | View → |
| ROURKELA | DHANANJAYA MOHANTY | INC | 3549 | View → |
| SAINTALA | KRUSHNA CHANDRA PANDA | SWP | 16876 | View → |
| SALEPUR | BAIDHAR BEHERA | INC | 3302 | View → |
| SAMBALPUR | SHRI BALLAV PANIGRAHI | INC | 7073 | View → |
| SATYABADI | GANGADHAR MAHAPATRA | INC | 12343 | View → |
| SONEPUR | DAULAT BAGH | SWP | 2525 | View → |
| SORO | JADUNAH DAS MAHAPATRA | INC | 10244 | View → |


