INC: 69
UTC: 35
SWA: 21
CPI: 7
IND: 7
CPM: 3
SOP: 2
JKD: 1
JAC: 1
Highest Margin
23,137
Lowest Margin
75
Orissa 1974 Assembly Election Constituency-wise Results (146)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KARANJIA | KARUNAKAR NAIK | INC | 222 | View → |
| KAVISURYANAGAR | SADANANDA MOHANTY | CPI | 13134 | View → |
| KENDRAPARA | BEDPRAKASH AGARWALLA | UTC | 2256 | View → |
| KEONJHAR | GOVINDA MUNDA | SWA | 4316 | View → |
| KESINGA | SARAT CHANDRA SINGH DEO | SWA | 6163 | View → |
| KHALLIKOTE | V. SUGNANA KUMARI DEO | UTC | 10773 | View → |
| KHANDAPARA | SATYASUNDAR MISRA | IND | 3873 | View → |
| KHARIAR | ANUPA SING DEO | UTC | 11465 | View → |
| KHUNTA | RAMESH SAREN | INC | 7855 | View → |
| KHURDA | BENUDHAR BALIARSINGH | INC | 790 | View → |
| KISSANNAGAR | BATAKRUSHNA JENA | UTC | 5701 | View → |
| KODALA | KANHU CHARAN NAYAK | INC | 16564 | View → |
| KOKSARA | CHANDRABHANU SINGH DEO | SWA | 6067 | View → |
| KONDINGA | SOMBARU MAJHI | UTC | 2830 | View → |
| KORAI | ASHOK KUMAR DAS | UTC | 11376 | View → |


