JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| SONAWARI | HILAL AKBAR LONE | JKNC | 13744 | View → |
| SOPORE | IRSHAD RASOOL KAR | JKNC | 20356 | View → |
| SRIGUFWARA–BIJBEHARA | BASHIR AHMED SHAH VEERI | JKNC | 9770 | View → |
| SUCHETGARH | GHARU RAM BHAGAT | BJP | 11141 | View → |
| SURANKOTE | CHOUDHARY MOHAMMED AKRAM | IND | 8551 | View → |
| THANAMANDI | MUZAFFAR IQBAL KHAN | IND | 6179 | View → |
| TRAL | RAFIQ AHMAD NAIK | JKPDP | 460 | View → |
| TREHGAM | SAIFULLAH MIR | JKNC | 3636 | View → |
| UDHAMPUR EAST | RANBIR SINGH PATHANIA | BJP | 2349 | View → |
| UDHAMPUR WEST | PAWAN KUMAR GUPTA | BJP | 20752 | View → |
| URI | SAJJAD SAFI | JKNC | 14469 | View → |
| VIJAYPUR | CHANDER PRAKASH GANGA | BJP | 19040 | View → |
| WAGOORA–KREERI | IRFAN HAFIZ LONE | INC | 7751 | View → |
| ZADIBAL | TANVIR SADIQ | JKNC | 16173 | View → |
| ZAINAPORA | SHOWKAT HUSSAIN | JKNC | 13233 | View → |




