JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| AKHNOOR | MOHAN LAL | BJP | 25248 | View → |
| ANANTNAG | PEERZADA MOHAMMAD SYED | INC | 1686 | View → |
| ANANTNAG WEST | ABDUL MAJEED BHAT | JKNC | 10435 | View → |
| BAHU | VIKRAM RANDHAWA | BJP | 11251 | View → |
| BANDIPORA | NIZAM UDDIN BHAT | INC | 811 | View → |
| BANI | RAMESHWAR SINGH | IND | 2048 | View → |
| BANIHAL | SAJAD SHAHEEN | JKNC | 6110 | View → |
| BARAMULLA | JAVID HASSAN BAIG | JKNC | 11773 | View → |
| BASOHLI | DARSHAN KUMAR | BJP | 16034 | View → |
| BEERWAH | SHAFI AHMAD WANI | JKNC | 4161 | View → |
| BHADARWAH | DALEEP SINGH | BJP | 10130 | View → |
| BILLAWAR | SATISH KUMAR SHARMA | BJP | 21368 | View → |
| BISHNAH | RAJEEV KUMAR | BJP | 15627 | View → |
| BUDGAM | OMAR ABDULLAH | JKNC | 18485 | View → |
| BUDHAL | JAVAID IQBAL | JKNC | 18908 | View → |


