JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| KHANYAR | ALI MOHAMMAD SAGAR | JKNC | 9912 | View → |
| KISHTWAR | SHAGUN PARIHAR | BJP | 521 | View → |
| KOKERNAG | ZAFAR ALI KHATANA | JKNC | 6162 | View → |
| KULGAM | MD YUSUF TARIGAMI | CPI(M) | 7838 | View → |
| KUPWARA | MIR MOHAMMAD FAYAZ | JKPDP | 9797 | View → |
| LAL CHOWK | SHEIKH AHSAN AHMED | JKNC | 11765 | View → |
| LANGATE | KHURSHEED AHMED SHEIKH | IND | 1602 | View → |
| LOLAB | QAYSAR JAMSHAID LONE | JKNC | 7871 | View → |
| MARH | SURINDER KUMAR | BJP | 23086 | View → |
| MENDHAR | JAVED AHMED RANA | JKNC | 14906 | View → |
| NAGROTA | DEVENDER SINGH RANA | BJP | 30472 | View → |
| NOWSHERA | SURINDER CHOUDHARY | JKNC | 7819 | View → |
| PADDER–NAGSENI | SUNIL KUMAR SHARMA | BJP | 1546 | View → |
| PAHALGAM | ALTAF AHMAD WANI | JKNC | 13756 | View → |
| PAMPORE | HASNAIN MASOODI | JKNC | 2763 | View → |


