JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| CENTRAL SHALTENG | TARIQ HAMEED KARRA | INC | 14395 | View → |
| CHADOORA | ALI MOHAMMAD DAR | JKNC | 17218 | View → |
| CHANAPORA | MUSHTAQ GUROO | JKNC | 5688 | View → |
| CHARARI SHARIEF | ABDUL RAHIM RATHER | JKNC | 11496 | View → |
| CHENANI | BALWANT SINGH MANKOTIA | BJP | 15611 | View → |
| CHHAMB | SATISH SHARMA | IND | 6929 | View → |
| DEVSAR | PEERZADA FEROZE AHAMAD | JKNC | 840 | View → |
| DH PORA | SAKEENA MASOOD | JKNC | 17449 | View → |
| DODA | MEHRAJ MALIK | AAP | 4538 | View → |
| DODA WEST | SHAKTI RAJ PARIHAR | BJP | 3453 | View → |
| DOORU | GULAM AHMAD MIR | INC | 29728 | View → |
| EIDGAH | MUBARIK GUL | JKNC | 1680 | View → |
| GANDERBAL | OMAR ABDULLAH | JKNC | 10574 | View → |
| GULABGARH | KHURSHIED AHMED | JKNC | 6527 | View → |
| GULMARG | FAROOQ AHMED SHAH | JKNC | 4191 | View → |




