JKNC: 42
BJP: 29
IND: 7
INC: 6
JKPDP: 3
AAP: 1
JKPC: 1
CPI(M): 1
Highest Margin
30,472
Lowest Margin
460
Jammu & kashmir 2024 Assembly Election Constituency-wise Results (90)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GUREZ | NAZIR AHMED KHAN | JKNC | 1132 | View → |
| HABBA KADAL | SHAMIM FIRDOUS | JKNC | 9538 | View → |
| HANDWARA | SAJAD GANI LONE | JKPC | 662 | View → |
| HAZRATBAL | SALMAN SAGAR | JKNC | 10295 | View → |
| HIRANAGAR | VIJAY KUMAR | BJP | 8610 | View → |
| INDERWAL | PAYARE LAL SHARMA | IND | 643 | View → |
| JAMMU EAST | YUDHVIR SETHI | BJP | 18114 | View → |
| JAMMU NORTH | SHAM LAL SHARMA | BJP | 27363 | View → |
| JAMMU WEST | ARVIND GUPTA | BJP | 22127 | View → |
| JASROTA | RAJIV JASROTIA | BJP | 12420 | View → |
| KALAKOTE–SUNDERBANI | RANDHIR SINGH | BJP | 14409 | View → |
| KANGAN | MIAN MEHAR ALI | JKNC | 3819 | View → |
| KARNAH | JAVAID AHMAD MIRCHAL | JKNC | 6262 | View → |
| KATHUA | BHARAT BHUSHAN | BJP | 12117 | View → |
| KHAN SAHIB | SAIF UD DIN BHAT | JKNC | 11614 | View → |



