AAP: 67
BJP: 3
Highest Margin
77,665
Lowest Margin
1,555
Delhi 2015 Assembly Election Constituency-wise Results (70)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| PATEL NAGAR | HAZARI LAL CHAUHAN | AAP | 34638 | View → |
| PATPARGANJ | MANISH SISODIA | AAP | 28791 | View → |
| R K PURAM | PARMILA TOKAS | AAP | 19068 | View → |
| RAJINDER NAGAR | VIJENDER GARG VIJAY | AAP | 20051 | View → |
| RAJOURI GARDEN | JARNAIL SINGH | AAP | 10036 | View → |
| RITHALA | MOHINDER GOYAL | AAP | 29251 | View → |
| ROHINI | VIJENDER GUPTA | BJP | 5367 | View → |
| ROHTAS NAGAR | SARITA SINGH | AAP | 7874 | View → |
| S. MAJRA | SANDEEP KUMAR | AAP | 64439 | View → |
| SADAR BAZAR | SOM DUTT | AAP | 34315 | View → |
| SANGAM VIHAR | DINESH MOHANIYA | AAP | 43988 | View → |
| SEELAMPUR | MOHD. ISHRAQUE | AAP | 27887 | View → |
| SEEMA PURI | RAJENDRA PAL GAUTAM | AAP | 48821 | View → |
| SHAHDARA | RAM NIWAS GOEL | AAP | 11731 | View → |
| SHAKUR BASTI | SATYENDAR JAIN | AAP | 3133 | View → |

