AAP: 67
BJP: 3
Highest Margin
77,665
Lowest Margin
1,555
Delhi 2015 Assembly Election Constituency-wise Results (70)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| GHONDA | SHRI DUTT SHARMA | AAP | 8093 | View → |
| GOKALPUR | FATEH SINGH | AAP | 31968 | View → |
| GREATER KAILASH | SAURABH BHARADWAJ | AAP | 14583 | View → |
| HARI NAGAR | JAGDEEP SINGH | AAP | 26444 | View → |
| JANAKPURI | RAJESH RISHI | AAP | 25580 | View → |
| JANGPURA | PRAVEEN KUMAR | AAP | 20450 | View → |
| KALKAJI | AVTAR SINGH KALKAJI | AAP | 19769 | View → |
| KARAWAL NAGAR | KAPIL MISHRA | AAP | 44431 | View → |
| KAROL BAGH | VISHESH RAVI | AAP | 32880 | View → |
| KASTURBA NAGAR | MADAN LAL | AAP | 15896 | View → |
| KIRARI | RITURAJ GOVIND | AAP | 45172 | View → |
| KONDLI | MANOJ KUMAR | AAP | 24759 | View → |
| KRISHNA NAGAR | S K BAGGA, ADVOCATE | AAP | 2277 | View → |
| LAXMI NAGAR | NITIN TYAGI | AAP | 4846 | View → |
| MADIPUR | GIRISH SONI | AAP | 29387 | View → |
