AAP: 67
BJP: 3
Highest Margin
77,665
Lowest Margin
1,555
Delhi 2015 Assembly Election Constituency-wise Results (70)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| MALVIYA NAGAR | SOMNATH BHARTI | AAP | 15897 | View → |
| MANGOL PURI | RAKHI BIRLA | AAP | 22699 | View → |
| MATIA MAHAL | ASIM AHMED KHAN | AAP | 26096 | View → |
| MATIALA | GULAB SINGH | AAP | 47004 | View → |
| MEHRAULI | NARESH YADAV | AAP | 16951 | View → |
| MODEL TOWN | AKHILESH PATI TRIPATHI | AAP | 16706 | View → |
| MOTI NAGAR | SHIV CHARAN GOEL | AAP | 15221 | View → |
| MUNDKA | SUKHVIR SINGH | AAP | 40826 | View → |
| MUSTAFABAD | JAGDISH PRADHAN | BJP | 6031 | View → |
| NAJAFGARH | KAILASH GAHLOT | AAP | 1555 | View → |
| NANGLOI JAT | RAGHUVINDER SHOKEEN | AAP | 37024 | View → |
| NARELA | SHARAD CHAUHAN | AAP | 40292 | View → |
| NEW DELHI | ARVIND KEJRIWAL | AAP | 31583 | View → |
| OKHLA | AMANATULLAH KHAN | AAP | 64532 | View → |
| PALAM | BHAVNA GAUR | AAP | 30849 | View → |

