AGP: 59
INC: 34
IND: 11
ASDC: 5
BJP: 4
CPI: 3
UMFA: 2
AIIC(T): 2
CPM: 2
Highest Margin
34,470
Lowest Margin
262
Assam 1996 Assembly Election Constituency-wise Results (122)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Gauripur | BANENDRA KUMAR MUSHAHARY | IND | 2991 | View → |
| Goalpara East | JYOTISH DAS | AGP | 1236 | View → |
| GOALPARA WEST (ST) | ABU BAKKAR SIDDIQUE JOTDAR | INC | 5707 | View → |
| Gohpur | GANESH KUTUM | AGP | 2533 | View → |
| Golaghat | ATUL BORA | AGP | 11890 | View → |
| Golakganj | ALAUDDIN SARKAR | CPI | 516 | View → |
| Gossaigaon | RAJENDRA MUSHAHARY | AGP | 7048 | View → |
| HAFLONG (ST) | SAMARJIT HAFLONGBAR | ASDC | 13671 | View → |
| Hailakandi | ABDUL MUHIB MAJUMDER | IND | 30712 | View → |
| HAJO-SUALKUCHI (SC) | NURUL HUSSAIN | AGP | 33718 | View → |
| Hojai | ARDHENDU KUMAR DEY | INC | 5049 | View → |
| HOWRAGHAT (ST) | CHANDRA KANTA TERANG | ASDC | 16530 | View → |
| JAGIROAD (SC) | BUBUL DAS | AGP | 17349 | View → |
| JALESWAR | AFZALUR RAHMAN | INC | 6611 | View → |
| Jalukbari | BHRIGU KUMAR PHUKAN | AGP | 17128 | View → |


