AGP: 59
INC: 34
IND: 11
ASDC: 5
BJP: 4
CPI: 3
UMFA: 2
AIIC(T): 2
CPM: 2
Highest Margin
34,470
Lowest Margin
262
Assam 1996 Assembly Election Constituency-wise Results (122)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| DHAKUAKHANA (ST) | BHARAT CHANDRA NARAH | INC | 2633 | View → |
| DHARMAPUR | CHANDRA MOHAN PATOWARY | AGP | 30555 | View → |
| Dhekiajuli | JOSEPH TOPPO | AGP | 8923 | View → |
| DHEMAJI (ST) | DILIP KUMAR SAIKIA | AGP | 11239 | View → |
| Dhing | MUSTAFA SHAHIDUL ISLAM | INC | 477 | View → |
| DHOLAI (SC) | GIRINDRA MALLIK | INC | 3085 | View → |
| Dhubri | NAZIBUL UMAR | INC | 6904 | View → |
| Dibrugarh | KALYAN KUMAR GOGOI | INC | 5992 | View → |
| Digboi | RAMESWAR DHANOWAR | INC | 26969 | View → |
| DIPHU (ST) | HEMSING TISSO | ASDC | 9495 | View → |
| DOOMDOOMA | DILESWAR TANTI | INC | 29960 | View → |
| DUDHNOI (ST) | AKAN RABHA | AGP | 6427 | View → |
| Duliajan | AMIYA GOGOI | INC | 13657 | View → |
| Guwahati Central | BIRAJ KUMAR SARMA | AGP | 16601 | View → |
| New Guwahati | RAMENDRA NARAYAN KALITA | AGP | 13454 | View → |
