AGP: 59
INC: 34
IND: 11
ASDC: 5
BJP: 4
CPI: 3
UMFA: 2
AIIC(T): 2
CPM: 2
Highest Margin
34,470
Lowest Margin
262
Assam 1996 Assembly Election Constituency-wise Results (122)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| Abhayapuri | BHUPEN CH. RAY | AGP | 1744 | View → |
| Abhayapuri | RABIN BANIKYA | AGP | 26572 | View → |
| ALGAPUR-KATLICHERRA | SAHIDUL ALAM CHOUDHURY | AGP | 20209 | View → |
| Samaguri | PRADIP HAZARIKA | AGP | 6803 | View → |
| BADARPUR | ABU SALEH NAJMUDDIN | INC | 5247 | View → |
| BAGHBAR | SHEIKH ABDUL HAMID | UMFA | 6690 | View → |
| BAITHALANGSO | HOLIRAM TERANG | ASDC | 13275 | View → |
| Barhampur | REKHA RANI DAS BORO | AGP | 9866 | View → |
| Barchalla | PRAFULLA GOSWAMI | AGP | 6394 | View → |
| Barhampur | PRAFULLA KUMAR MAHANTA | AGP | 26344 | View → |
| Barkhetri | PULAKESH BARUA | AGP | 6762 | View → |
| Barchalla | MISBAHUL ISLAM LASKAR | INC | 12382 | View → |
| BARPETA (SC) | ISMAIL HUSSAIN | AIIC(T) | 4309 | View → |
| NAGAON-BATADRABA | DIGEN CHANDRA BORAH | AGP | 16275 | View → |
| BEHALI (SC) | BARNABASH TANTI | INC | 8056 | View → |
