AGP: 59
INC: 34
IND: 11
ASDC: 5
BJP: 4
CPI: 3
UMFA: 2
AIIC(T): 2
CPM: 2
Highest Margin
34,470
Lowest Margin
262
Assam 1996 Assembly Election Constituency-wise Results (122)
| Constituency | Winner | Party | Margin | Details |
|---|---|---|---|---|
| BHOWANIPUR-SORBHOG | SURENDRA NATH MEDHI | AGP | 8023 | View → |
| Bihpuria | KESHARAM BORA | AGP | 9734 | View → |
| Bijni | MOHINI BASUMATARY | IND | 9925 | View → |
| Bilasipara | PRASANTA KUMAR BARUA | AGP | 3809 | View → |
| Bilasipara | ALI AKBAR MIAH | AIIC(T) | 2538 | View → |
| Biswanath | PRABIN HAZARIKA | AGP | 7697 | View → |
| BOKAJAN (ST) | JAGAT SING ENGTI | ASDC | 20578 | View → |
| Bokakhat | BHUPENDRA NATH BHUYAN | INC | 1379 | View → |
| BOKO-CHAYGAON (ST) | JYOTI PRASAD DAS | AGP | 14271 | View → |
| Bongaigaon | PHANI BHUSAN CHOUDHURY | AGP | 24758 | View → |
| CHABUA-LAHOWAL | BHABEN BARUAH | AGP | 882 | View → |
| CHAPAGURI | JAGMOHAN BASMATARY | IND | 2657 | View → |
| BOKO-CHAYGAON (ST) | KAMALA KANTA KALITA | AGP | 4106 | View → |
| Chenga | SUKUR ALI | INC | 3489 | View → |
| Dalgaon | ABDUL JABBAR | AGP | 11418 | View → |

