Lok Sabha
Dinesh Chandra Yadav
Representing MADHEPURA constituency, Bihar
₹15.01 Cr
₹9.25 Cr
61.6%
₹5.76 Cr
Lok Sabha Constituency
MADHEPURA, Bihar
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP558/2026-2027/295646 Gamhariya Prakhand antargat Jeevachpur Panchayat ke Jeevachpur Bazar tola mey Mandir ke nikat High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 16 Jul 2026 Sanc: 20 Jul 2026 |
ID: #na-dinesh-chandra-yadav-madhepura-murliganj-prakhand-antargat-pokhram-parmanandpur-panchayat-ke-pramanandpur-ward-no-8-shiv-mandir-ke-nikat-high-mast-light-ka-adhisthapan-16-jul-2026-850000 Murliganj Prakhand antargat Pokhram-Parmanandpur Panchayat ke Pramanandpur ward no-8 Shiv Mandir ke nikat High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 16 Jul 2026 |
ID: #na-dinesh-chandra-yadav-madhepura-alamnagar-prakhand-antargat-khurhan-panchayat-ke-khurhan-ward-no-4-high-school-chowk-par-high-mast-light-ka-adhisthapan-16-jul-2026-850000 Alamnagar Prakhand antargat Khurhan Panchayat ke Khurhan Ward No-4 High School Chowk par High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 16 Jul 2026 |
ID: #na-dinesh-chandra-yadav-madhepura-udakishunganj-prakhand-antargat-sahajadpur-ward-no-7-ajay-singh-panchanand-singh-ke-kona-par-high-mast-light-ka-adhisthapan-16-jul-2026-850000 Udakishunganj Prakhand antargat Sahajadpur Ward no-7 Ajay Singh Panchanand Singh ke kona par High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 16 Jul 2026 |
ID: #na-dinesh-chandra-yadav-madhepura-chausa-prakhand-antargat-chirouri-panchayat-ward-no-4-gyatari-mandir-ke-samney-high-mast-light-ka-adhisthapan-16-jul-2026-850000 Chausa Prakhand antargat Chirouri Panchayat Ward No-4, Gyatari Mandir ke samney High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 16 Jul 2026 |
ID: #WS/MP558/2026-2027/284282 Gwalpara Prakhand antargat Sukhasan Panchayat ke Chauraha ke pass Ward no-13 Abhilasha Singh ke ghar ke bagal mey High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 28 May 2026 Sanc: 01 Jul 2026 |
ID: #WS/MP558/2026-2027/284293 Murliganj Prakhand antargat Raghunathpur Panchayat ke Bhelahi Gaon Ward no-6 mey Khedan Maharaj Sthaan ke samney High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 28 May 2026 Sanc: 30 Jun 2026 |
ID: #WS/MP558/2026-2027/284292 Madhepura Prakhand antargat Sukhasan Panchayat ke Sukhasan Kali Mandir Chowk par High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 28 May 2026 Sanc: 30 Jun 2026 |
ID: #WS/MP558/2026-2027/284291 Madhepura Prakhand antargat Maheshua Panchayat ke Biraili Bazar mey High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 28 May 2026 Sanc: 30 Jun 2026 |
ID: #WS/MP558/2026-2027/284290 Ghailarh Prakhand antargat Bardaha Panchayat ke bardaha ward no-9 Bardaha Rampur Chowk par High Mast Light ka Adhisthapan. Authority: MADHEPURA(DISTRICT PLANNING OFFICER MADHEPURA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 28 May 2026 Sanc: 30 Jun 2026 |
Showing 1-10 of 156 works
Page 1 of 16