Lok Sabha
MANOJ KUMAR
Representing SASARAM constituency, Bihar
₹14.70 Cr
₹7.97 Cr
54.2%
₹6.73 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| kaimur zila antargat adhaura prakhand ke gram kharki me shri vijay ram ke ghar ke pas sarvjanik sthan par chapakal ka adhisthapan karya | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 26 May 2026 |
| kaimur zila antargat adhaura prakahnd ke gram kadhar me sarvjanik sthan par chapa kal ka adhisthapan karya | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 26 May 2026 |
| kaimur zila antargat prakhand adhaura ke panchayat babhani kalan ke gram babhani me shankar mandir ke pas chapakal ka adhisthapan karya | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 26 May 2026 |
| kaimur zila antargat adhaura prakhand ke gram gamharia ke banarasi ram ke ghar ke pas sarvjanik sthan par chapa kal ka adhisthapan karya | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 26 May 2026 |
| kaimur zila ke adhaura prakhand ke gram sarwandag me rampravesh ramke ghar ke pas sarvjanik sthan par chapakalka adhisthapan karya | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 26 May 2026 |
| Shri J.S adarsh highy school, Chaurasiya me open gym ka nirman kary | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| Plus two school jahanabad me open gym ka nirman kary | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| Plus two krishna high school mujan me open gym ka nirman kary | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| s.s school, Bamhaur me open gym ka nirman kary | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
| ramaytar singh apgred hayar secendary school nasej me open gym ka nirman kary | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 05 Jan 2026 Comp: 05 Jan 2026 |
Showing 1-10 of 125 works
Page 1 of 13