Lok Sabha
RAJESH VERMA
Representing KHAGARIA constituency, Bihar
₹14.70 Cr
₹7.42 Cr
50.5%
₹7.28 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Construction work of roofed platform | Normal/Others | recommended | ₹0.06 Cr | ₹0.03 Cr | Rec: 19 Aug 2025 |
| khagaria nagar parisad ward no 27 me indian public school se vrindawan niwas tak eet soling PCC sadak nirman karya | Normal/Others | completed | ₹0.07 Cr | ₹0.07 Cr | Rec: 12 Sept 2025 Comp: 12 Sept 2025 |
| Repair work | Repair and Renovation | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 02 Aug 2025 |
| Installation Work of High Mask Light | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 22 Apr 2026 Comp: 22 Apr 2026 |
| MANAGLGADH PANCHYYAT KE WARD 4 ME PRATHMIK SCHOOL MUSAHRI TOLA SE PARMOD YADAV KHALIHAAN TAK | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 18 Dec 2025 Comp: 18 Dec 2025 |
| hasanpur prkhnd eke hasanpur panchyaat ke ward 6 me public pokhar me seedhi ghat ka nirmaan | Normal/Others | completed | ₹0.14 Cr | ₹0.14 Cr | Rec: 24 Mar 2026 Comp: 24 Mar 2026 |
| PCC road construction work | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 18 Dec 2025 Comp: 18 Dec 2025 |
| Community building repair and renovation work | Repair and Renovation | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 16 Jun 2025 |
| belsandi panchayat ke banbhaura gram ward no 04 me pradhanmantri sadak se prathamik vidyalay tak PCC sadak nirman kary | Normal/Others | completed | ₹0.14 Cr | ₹0.14 Cr | Rec: 18 Dec 2025 Comp: 18 Dec 2025 |
| PCC SARAK NIRMAN WORK | Normal/Others | completed | ₹0.13 Cr | ₹0.13 Cr | Rec: 18 Dec 2025 Comp: 18 Dec 2025 |
Showing 1-10 of 68 works
Page 1 of 7