JNP: 110
INC: 26
IND: 9
CPI: 1
CPM: 1
Highest Margin
27,766
Lowest Margin
12
Orissa 1977 Assembly Election Constituency-wise Results (147)
| Constituency | Winner | Party | Margin | |
|---|---|---|---|---|
| NILGIRI | RAJENDRA CHANDRA MARDARAJ | JNP | 2318 | View → |
| NIMAPARA | GOVIND CHANDRA SETHI | JNP | 4843 | View → |
| NOWRANGPUR | HABIBULLA KHAN | INC | 8998 | View → |
| PADAMPUR | BIR BIKRAMADITYA SINGH BARIHA | JNP | 7359 | View → |
| PALLAHARA | DHARANIDHAR PRADHAN | IND | 968 | View → |
| PARLAKHEMUNDI | BIJAYA KUMAR JENA | IND | 182 | View → |
| PATAMUNDAI | TAPAS KUMAR DAS | JNP | 11119 | View → |
| PATAN | MAHESWAR MAJHI | JNP | 8040 | View → |
| PATKURA | PRAHALLAD MALLICK | JNP | 18151 | View → |
| PATNAGARH | BIBEKANANDA MEHER | JNP | 12130 | View → |
| PHULBARI | PRAHALLAD BEHERA | JNP | 5332 | View → |
| PIPLI | KIRAN LEKHA MOHANTY | JNP | 7940 | View → |
| POTTANGI | JAYARAM PANGI | JNP | 784 | View → |
| PURI | BRAJA KISHORE TRIPATHY | JNP | 13274 | View → |
| RAGHUNATHPALI | RABI DEHURI | JNP | 8535 | View → |

